Community Improvement Grant Funders in Kentucky
85 foundations with a documented community improvement focus have made grants to Kentucky nonprofits in recent years, together directing $38.0M to organizations across the state. Below are the most active — every funder links to a public funder overview, and Bespoke Grants will match all 85 against your nonprofit's specific mission. One lifetime free search includes up to three sourced matches; further searches and the full workflow are $19/month. No credit card is needed for the preview.
Most active community improvement funders in Kentucky
| # | Funder | Based in | Total Kentucky giving | Grants | Latest |
|---|---|---|---|---|---|
| 1 | Fund for the Arts Inc | Kentucky | $5.0M | 46 | 2024 |
| 2 | Servant Foundation | Kansas | $4.1M | 20 | 2025 |
| 3 | Metro United Way Inc | Kentucky | $3.5M | 23 | 2025 |
| 4 | The Rotary Foundation of Rotary | Illinois | $2.2M | 22 | 2025 |
| 5 | James Graham Brown Foundation Inc | Kentucky | $2.1M | 8 | 2023 |
| 6 | The Andrew W Mellon Foundation | New York | $2.0M | 2 | 2024 |
| 7 | The Community Foundation of Louisville | Kentucky | $1.5M | 23 | 2024 |
| 8 | Gheens Foundation Inc | Kentucky | $1.2M | 17 | 2025 |
| 9 | State Voices | District of Columbia | $1.1M | 6 | 2024 |
| 10 | The Kresge Foundation | Michigan | $1.0M | 6 | 2020 |
| 11 | The Robert Wood Johnson Foundation | New Jersey | $893K | 4 | 2024 |
| 12 | The Community Foundation of Louisville | Kentucky | $788K | 27 | 2024 |
| 13 | Silicon Valley Community Foundation | California | $781K | 9 | 2024 |
| 14 | Hayswood Foundation Inc | Kentucky | $766K | 66 | 2024 |
This list is ranked by size. Yours should be ranked by fit.
The funders above are the biggest community improvement funders in Kentucky — not necessarily the right ones for you. Bespoke Grants ranks all 85 against your nonprofit's actual mission, service area, and budget, and shows you why each one matches. One lifetime free search includes up to three sourced matches; further searches and the full workflow are $19/month. No credit card is needed for the preview.
Rank these funders for my nonprofit →