Criminal Justice Grant Funders in Colorado
33 foundations with a documented criminal justice focus have made grants to Colorado nonprofits in recent years, together directing $10.6M to organizations across the state. Below are the most active — every funder links to a public funder overview, and Bespoke Grants will match all 33 against your nonprofit's specific mission. One lifetime free search includes up to three sourced matches; further searches and the full workflow are $19/month. No credit card is needed for the preview.
Most active criminal justice funders in Colorado
| # | Funder | Based in | Total Colorado giving | Grants | Latest |
|---|---|---|---|---|---|
| 1 | John D and Catherine T Macarthur Foundation (consolidated) | Illinois | $2.9M | 7 | 2024 |
| 2 | Laura and John Arnold Foundation | Texas | $1.3M | 4 | 2024 |
| 3 | Caring for Denver Foundation | Colorado | $985K | 3 | 2024 |
| 4 | Ascendium Education Solutions Inc | Wisconsin | $970K | 2 | 2024 |
| 5 | Wk Kellogg Foundation | Michigan | $900K | 2 | 2018 |
| 6 | Hohme Team | Indiana | $730K | 3 | 2024 |
| 7 | The Ford Foundation | New York | $525K | 4 | 2022 |
| 8 | Public Welfare Foundation Inc | District of Columbia | $445K | 5 | 2024 |
| 9 | K2 Charitable Foundation | Iowa | $362K | 2 | 2023 |
| 10 | Loyola University of Chicago | Illinois | $296K | 4 | 2023 |
| 11 | The Piton Foundation | Colorado | $171K | 2 | 2020 |
| 12 | Dakota Foundation Dtd 122997 | North Dakota | $110K | 3 | 2024 |
| 13 | The Nord Family Foundation | Ohio | $110K | 3 | 2023 |
| 14 | The Denver Foundation | Colorado | $85K | 2 | 2019 |
This list is ranked by size. Yours should be ranked by fit.
The funders above are the biggest criminal justice funders in Colorado — not necessarily the right ones for you. Bespoke Grants ranks all 33 against your nonprofit's actual mission, service area, and budget, and shows you why each one matches. One lifetime free search includes up to three sourced matches; further searches and the full workflow are $19/month. No credit card is needed for the preview.
Rank these funders for my nonprofit →