Domestic Violence Grant Funders in Georgia
17 foundations with a documented domestic violence focus have made grants to Georgia nonprofits in recent years, together directing $26.3M to organizations across the state. Below are the most active — every funder links to a public funder overview, and Bespoke Grants will match all 17 against your nonprofit's specific mission. One lifetime free search includes up to three sourced matches; further searches and the full workflow are $19/month. No credit card is needed for the preview.
Most active domestic violence funders in Georgia
| # | Funder | Based in | Total Georgia giving | Grants | Latest |
|---|---|---|---|---|---|
| 1 | Partners for Home Inc | Georgia | $12.4M | 32 | 2023 |
| 2 | Children's Advocacy Centers of | Georgia | $10.4M | 238 | 2024 |
| 3 | Center Point Ga Inc | Georgia | $529K | 7 | 2024 |
| 4 | Operation Underground Railroad Inc | California | $507K | 17 | 2024 |
| 5 | Anderson Valley Foundation | Nebraska | $500K | 5 | 2025 |
| 6 | Fayette Thrift Shop Inc | Georgia | $497K | 11 | 2025 |
| 7 | Imago Dei Fund | Massachusetts | $434K | 6 | 2024 |
| 8 | Bisa Gregorio Foundation Inc | Georgia | $275K | 3 | 2024 |
| 9 | Georgia Coalition Against Domestic | Georgia | $198K | 7 | 2024 |
| 10 | Youthbuild USA Inc | Massachusetts | $161K | 7 | 2024 |
| 11 | William & Janita Smith Foundation | Florida | $85K | 3 | 2024 |
| 12 | Bda Cares Foundation | Washington | $77K | 3 | 2024 |
| 13 | The Redwoods Group Foundation Inc | North Carolina | $73K | 10 | 2024 |
| 14 | Plannet Cares Foundation Inc | Georgia | $65K | 7 | 2024 |
| 15 | Soteria Innovative Solutions | Texas | $61K | 3 | 2024 |
This list is ranked by size. Yours should be ranked by fit.
The funders above are the biggest domestic violence funders in Georgia — not necessarily the right ones for you. Bespoke Grants ranks all 17 against your nonprofit's actual mission, service area, and budget, and shows you why each one matches. One lifetime free search includes up to three sourced matches; further searches and the full workflow are $19/month. No credit card is needed for the preview.
Rank these funders for my nonprofit →