Environment & Conservation Grant Funders in Arkansas
61 foundations with a documented environment & conservation focus have made grants to Arkansas nonprofits in recent years, together directing $53.2M to organizations across the state. Below are the most active — every funder links to a public funder overview, and Bespoke Grants will match all 61 against your nonprofit's specific mission. One lifetime free search includes up to three sourced matches; further searches and the full workflow are $19/month. No credit card is needed for the preview.
Most active environment & conservation funders in Arkansas
| # | Funder | Based in | Total Arkansas giving | Grants | Latest |
|---|---|---|---|---|---|
| 1 | Builders Initiative Foundation (fka the Builders Initiative Inc) | Arkansas | $17.4M | 3 | 2024 |
| 2 | Walton Family Foundation Inc | Arkansas | $13.4M | 47 | 2024 |
| 3 | Walton Family Charitable Support Foundation Inc | Arkansas | $5.3M | 2 | 2024 |
| 4 | National Fish and Wildlife Foundation | District of Columbia | $2.8M | 17 | 2024 |
| 5 | The Nature Conservancy | Virginia | $2.5M | 20 | 2024 |
| 6 | Town Branch Foundation | Arkansas | $1.8M | 3 | 2024 |
| 7 | Rob and Melani Walton Foundation Inc | Arkansas | $1.3M | 3 | 2024 |
| 8 | The Winthrop Rockefeller Foundation | Arkansas | $1.3M | 26 | 2023 |
| 9 | United States Endowment for Forestry | South Carolina | $980K | 8 | 2024 |
| 10 | Windgate Charitable Foundation Inc | Arkansas | $775K | 4 | 2024 |
| 11 | The Rockefeller Foundation | New York | $500K | 2 | 2023 |
| 12 | The Ross Foundation | Arkansas | $419K | 7 | 2024 |
This list is ranked by size. Yours should be ranked by fit.
The funders above are the biggest environment & conservation funders in Arkansas — not necessarily the right ones for you. Bespoke Grants ranks all 61 against your nonprofit's actual mission, service area, and budget, and shows you why each one matches. One lifetime free search includes up to three sourced matches; further searches and the full workflow are $19/month. No credit card is needed for the preview.
Rank these funders for my nonprofit →