Environment & Conservation Grant Funders in Louisiana
134 foundations with a documented environment & conservation focus have made grants to Louisiana nonprofits in recent years, together directing $503.6M to organizations across the state. Below are the most active — every funder links to a public funder overview, and Bespoke Grants will match all 134 against your nonprofit's specific mission. One lifetime free search includes up to three sourced matches; further searches and the full workflow are $19/month. No credit card is needed for the preview.
Most active environment & conservation funders in Louisiana
| # | Funder | Based in | Total Louisiana giving | Grants | Latest |
|---|---|---|---|---|---|
| 1 | National Fish and Wildlife Foundation | District of Columbia | $314.5M | 37 | 2024 |
| 2 | Louisiana Tech University | Louisiana | $94.7M | 7 | 2024 |
| 3 | Wk Kellogg Foundation | Michigan | $12.9M | 40 | 2023 |
| 4 | The Greater New Orleans Foundation | Louisiana | $8.5M | 116 | 2024 |
| 5 | The Kresge Foundation | Michigan | $6.5M | 37 | 2024 |
| 6 | Resources Legacy Fund | California | $5.1M | 21 | 2024 |
| 7 | Rockefeller Family Fund Inc | New York | $4.7M | 32 | 2024 |
| 8 | The Ford Foundation | New York | $3.4M | 8 | 2024 |
| 9 | Zemurray Foundation | Louisiana | $3.4M | 10 | 2024 |
| 10 | The Robert Wood Johnson Foundation | New Jersey | $2.5M | 4 | 2024 |
| 11 | Waverley Street Foundation | California | $2.3M | 2 | 2023 |
| 12 | The Conservation Fund a Nonprofit | Virginia | $2.1M | 2 | 2024 |
| 13 | The Andrew W Mellon Foundation | New York | $1.6M | 4 | 2023 |
This list is ranked by size. Yours should be ranked by fit.
The funders above are the biggest environment & conservation funders in Louisiana — not necessarily the right ones for you. Bespoke Grants ranks all 134 against your nonprofit's actual mission, service area, and budget, and shows you why each one matches. One lifetime free search includes up to three sourced matches; further searches and the full workflow are $19/month. No credit card is needed for the preview.
Rank these funders for my nonprofit →