Financial Empowerment Grant Funders in Oregon
29 foundations with a documented financial empowerment focus have made grants to Oregon nonprofits in recent years, together directing $11.6M to organizations across the state. Below are the most active — every funder links to a public funder overview, and Bespoke Grants will match all 29 against your nonprofit's specific mission. One lifetime free search includes up to three sourced matches; further searches and the full workflow are $19/month. No credit card is needed for the preview.
Most active financial empowerment funders in Oregon
| # | Funder | Based in | Total Oregon giving | Grants | Latest |
|---|---|---|---|---|---|
| 1 | Morrow Education Foundation | Oregon | $6.1M | 4 | 2024 |
| 2 | Fairbridge Foundation | Oregon | $2.1M | 6 | 2024 |
| 3 | Meyer Memorial Trust | Oregon | $641K | 8 | 2022 |
| 4 | Clark Foundation | Oregon | $479K | 6 | 2023 |
| 5 | The Collins Foundation | Oregon | $475K | 17 | 2024 |
| 6 | Umpqua Bank Charitable Foundation | Oregon | $382K | 19 | 2024 |
| 7 | Northwest Area Foundation | Minnesota | $250K | 2 | 2020 |
| 8 | Asante | Oregon | $200K | 2 | 2019 |
| 9 | Paulus Family Foundation | Washington | $150K | 5 | 2024 |
| 10 | National Foundation for Credit | District of Columbia | $118K | 7 | 2024 |
| 11 | National Coalition for Asian Pacific | District of Columbia | $105K | 2 | 2024 |
| 12 | Ritz Family Foundation | Oregon | $91K | 8 | 2025 |
| 13 | Phillips Family Foundation | Oregon | $80K | 4 | 2024 |
| 14 | The Ford Family Foundation | Oregon | $70K | 3 | 2024 |
| 15 | Kave Family Foundation | Oregon | $54K | 23 | 2025 |
This list is ranked by size. Yours should be ranked by fit.
The funders above are the biggest financial empowerment funders in Oregon — not necessarily the right ones for you. Bespoke Grants ranks all 29 against your nonprofit's actual mission, service area, and budget, and shows you why each one matches. One lifetime free search includes up to three sourced matches; further searches and the full workflow are $19/month. No credit card is needed for the preview.
Rank these funders for my nonprofit →