Grant funders / Utah / Health Care
Health Care Grant Funders in Utah
364 foundations with a documented health care focus have made grants to Utah nonprofits in recent years, together directing $830.9M to organizations across the state. Below are the most active — every funder links to a full giving profile, and Bespoke Grants will match all 364 against your nonprofit's specific mission, for free.
364
Health care funders
$830.9M
Given to Utah nonprofits
3,176
Grants on record
2025
Most recent giving
Most active health care funders in Utah
| # | Funder | Based in | Total Utah giving | Grants | Latest |
|---|---|---|---|---|---|
| 1 | Intermountain Healthcare | Utah | $274.3M | 12 | 2024 |
| 2 | Ihc Health Services Inc | Utah | $233.8M | 503 | 2024 |
| 3 | Ace Hardware Foundation | Illinois | $63.1M | 4 | 2024 |
| 4 | Intermountain Community Care | Utah | $51.4M | 209 | 2024 |
| 5 | George S and Dolores Dore | Utah | $14.7M | 68 | 2024 |
| 6 | The Kahlert Foundation Inc | Maryland | $14.6M | 23 | 2025 |
| 7 | Huntsman Mental Health Foundation | Utah | $10.1M | 2 | 2024 |
| 8 | Silicon Valley Community Foundation | California | $8.9M | 10 | 2024 |
| 9 | Planned Parenthood Federation of America Inc | New York | $7.9M | 8 | 2024 |
| 10 | Dr Ezekiel R & Edna Wattis Dumke | Utah | $5.4M | 6 | 2020 |
| 11 | Skaggs Foundation for Research | Illinois | $5.2M | 2 | 2024 |
| 12 | Peter G Peterson Foundation | New York | $5.1M | 3 | 2025 |
| 13 | Jim and Carol Laub Family Foundation | Utah | $5.1M | 8 | 2024 |
This list is ranked by size. Yours should be ranked by fit.
The funders above are the biggest health care funders in Utah — not necessarily the right ones for you. Bespoke Grants ranks all 364 against your nonprofit's actual mission, service area, and budget, and shows you why each one matches. Free, no credit card.
Rank these funders for my nonprofit →Health Care funders in other states
Other causes funded in Utah
How this list is built. Bespoke Grants indexes 13M+ grants from public IRS Form 990 filings. This page shows foundations whose giving carries a documented health care focus and that have funded Utah nonprofits. Giving figures reflect each funder's total recent grants to Utah recipients. IRS data publishes on a 1–2 year lag; figures are current through the most recent available filings.