Mental Health Grant Funders in Minnesota
112 foundations with a documented mental health focus have made grants to Minnesota nonprofits in recent years, together directing $77.7M to organizations across the state. Below are the most active — every funder links to a public funder overview, and Bespoke Grants will match all 112 against your nonprofit's specific mission. One lifetime free search includes up to three sourced matches; further searches and the full workflow are $19/month. No credit card is needed for the preview.
Most active mental health funders in Minnesota
| # | Funder | Based in | Total Minnesota giving | Grants | Latest |
|---|---|---|---|---|---|
| 1 | Allina Associated Foundation | Minnesota | $17.2M | 2 | 2024 |
| 2 | Minnesota River Area Agency On Aging Inc | Minnesota | $11.0M | 43 | 2024 |
| 3 | Lynne & Andrew Redleaf Foundation | Minnesota | $9.1M | 7 | 2024 |
| 4 | Park Nicollet Foundation | Minnesota | $8.1M | 6 | 2024 |
| 5 | Otto Bremer Trust | Minnesota | $4.5M | 51 | 2024 |
| 6 | Ucare Minnesota | Minnesota | $3.4M | 20 | 2022 |
| 7 | Medica Foundation | Minnesota | $2.7M | 34 | 2024 |
| 8 | Open Hands Foundation | Minnesota | $1.9M | 8 | 2025 |
| 9 | Northstar Education Finance Inc | Minnesota | $1.3M | 7 | 2024 |
| 10 | Mercy and Unity Hospitals Foundation | Minnesota | $1.1M | 3 | 2022 |
| 11 | Ucare Foundation | Minnesota | $1.0M | 22 | 2024 |
| 12 | North Memorial Foundation | Minnesota | $990K | 2 | 2022 |
| 13 | Miller-dwan Foundation | Minnesota | $911K | 7 | 2022 |
| 14 | The Bush Foundation | Minnesota | $872K | 4 | 2023 |
| 15 | Manitou Fund | Minnesota | $740K | 21 | 2024 |
This list is ranked by size. Yours should be ranked by fit.
The funders above are the biggest mental health funders in Minnesota — not necessarily the right ones for you. Bespoke Grants ranks all 112 against your nonprofit's actual mission, service area, and budget, and shows you why each one matches. One lifetime free search includes up to three sourced matches; further searches and the full workflow are $19/month. No credit card is needed for the preview.
Rank these funders for my nonprofit →