Mental Health Grant Funders in North Dakota
17 foundations with a documented mental health focus have made grants to North Dakota nonprofits in recent years, together directing $3.7M to organizations across the state. Below are the most active — every funder links to a public funder overview, and Bespoke Grants will match all 17 against your nonprofit's specific mission. One lifetime free search includes up to three sourced matches; further searches and the full workflow are $19/month. No credit card is needed for the preview.
Most active mental health funders in North Dakota
| # | Funder | Based in | Total North Dakota giving | Grants | Latest |
|---|---|---|---|---|---|
| 1 | Southcentral Foundation | Alaska | $1.0M | 2 | 2024 |
| 2 | Otto Bremer Trust | Minnesota | $850K | 10 | 2024 |
| 3 | Dakota Medical Foundation | North Dakota | $440K | 23 | 2024 |
| 4 | American Indian Higher Education | Virginia | $292K | 2 | 2018 |
| 5 | Greater Horizons | Missouri | $250K | 2 | 2019 |
| 6 | Blue Cross Blue Shield of North Dakota | North Dakota | $227K | 31 | 2023 |
| 7 | Burgum Foundation | North Dakota | $182K | 26 | 2024 |
| 8 | Dakota Medical Charities | North Dakota | $97K | 5 | 2023 |
| 9 | The Bush Foundation | Minnesota | $96K | 2 | 2023 |
| 10 | Elmer & Kaya Berg Foundation No 2 | North Dakota | $64K | 11 | 2024 |
| 11 | St Joseph's Foundation | North Dakota | $50K | 3 | 2019 |
| 12 | The Tom and Frances Leach Foundation Inc | North Dakota | $45K | 6 | 2023 |
| 13 | Otter Tail Corporation Foundation | Minnesota | $38K | 4 | 2023 |
| 14 | The Barry Foundation | North Dakota | $10K | 12 | 2024 |
This list is ranked by size. Yours should be ranked by fit.
The funders above are the biggest mental health funders in North Dakota — not necessarily the right ones for you. Bespoke Grants ranks all 17 against your nonprofit's actual mission, service area, and budget, and shows you why each one matches. One lifetime free search includes up to three sourced matches; further searches and the full workflow are $19/month. No credit card is needed for the preview.
Rank these funders for my nonprofit →