Arts & Culture Grant Funders in New Jersey
368 foundations with a documented arts & culture focus have made grants to New Jersey nonprofits in recent years, together directing $146.3M to organizations across the state. Below are the most active — every funder links to a public funder overview, and Bespoke Grants will match all 368 against your nonprofit's specific mission. One lifetime free search includes up to three sourced matches; further searches and the full workflow are $19/month. No credit card is needed for the preview.
Most active arts & culture funders in New Jersey
| # | Funder | Based in | Total New Jersey giving | Grants | Latest |
|---|---|---|---|---|---|
| 1 | Greater Kansas City Community Foundation | Missouri | $16.7M | 4 | 2024 |
| 2 | Novartis Us Foundation | New Jersey | $11.1M | 4 | 2024 |
| 3 | The Robert Wood Johnson Foundation | New Jersey | $8.2M | 59 | 2024 |
| 4 | The Prudential Foundation | New Jersey | $5.5M | 15 | 2024 |
| 5 | The Andrew W Mellon Foundation | New York | $5.3M | 13 | 2023 |
| 6 | Community Foundation of New Jersey | New Jersey | $4.2M | 59 | 2024 |
| 7 | Playhouse Artists | Pennsylvania | $3.8M | 7 | 2024 |
| 8 | Geraldine R Dodge Foundation Inc | New Jersey | $3.6M | 118 | 2024 |
| 9 | The Haines Family Foundation Inc | New Jersey | $3.2M | 8 | 2025 |
| 10 | Elizabeth R Johnson 1994 Tr Charitable | New York | $3.0M | 3 | 2020 |
| 11 | John Templeton Foundation | Pennsylvania | $2.9M | 4 | 2024 |
| 12 | Kipp Foundation | California | $2.7M | 2 | 2019 |
| 13 | The Puffin Foundation Ltd | New Jersey | $2.6M | 4 | 2023 |
This list is ranked by size. Yours should be ranked by fit.
The funders above are the biggest arts & culture funders in New Jersey — not necessarily the right ones for you. Bespoke Grants ranks all 368 against your nonprofit's actual mission, service area, and budget, and shows you why each one matches. One lifetime free search includes up to three sourced matches; further searches and the full workflow are $19/month. No credit card is needed for the preview.
Rank these funders for my nonprofit →