Arts & Culture Grant Funders in Pennsylvania
722 foundations with a documented arts & culture focus have made grants to Pennsylvania nonprofits in recent years, together directing $743.8M to organizations across the state. Below are the most active — every funder links to a public funder overview, and Bespoke Grants will match all 722 against your nonprofit's specific mission. One lifetime free search includes up to three sourced matches; further searches and the full workflow are $19/month. No credit card is needed for the preview.
Most active arts & culture funders in Pennsylvania
| # | Funder | Based in | Total Pennsylvania giving | Grants | Latest |
|---|---|---|---|---|---|
| 1 | Silicon Valley Community Foundation | California | $58.0M | 19 | 2024 |
| 2 | The Heinz Endowments | Pennsylvania | $48.2M | 268 | 2024 |
| 3 | Hillman Family Foundations | Pennsylvania | $44.7M | 189 | 2024 |
| 4 | The University of the Arts | Pennsylvania | $41.1M | 313 | 2023 |
| 5 | The Pittsburgh Foundation | Pennsylvania | $38.5M | 570 | 2024 |
| 6 | The William Penn Foundation | Pennsylvania | $37.7M | 245 | 2024 |
| 7 | Richard King Mellon Foundation | Pennsylvania | $25.4M | 51 | 2024 |
| 8 | The Andrew W Mellon Foundation | New York | $22.5M | 43 | 2024 |
| 9 | The Forman Family Foundation | Pennsylvania | $19.7M | 7 | 2023 |
| 10 | Mary Louise Curtis Bok Foundation | Pennsylvania | $17.2M | 4 | 2025 |
| 11 | Catherine D Sharpe Charitable Trust | Pennsylvania | $13.7M | 4 | 2024 |
| 12 | The Lenfest Foundation Inc | Pennsylvania | $13.3M | 5 | 2022 |
| 13 | The Vanguard Group Foundation | Pennsylvania | $11.2M | 2 | 2022 |
This list is ranked by size. Yours should be ranked by fit.
The funders above are the biggest arts & culture funders in Pennsylvania — not necessarily the right ones for you. Bespoke Grants ranks all 722 against your nonprofit's actual mission, service area, and budget, and shows you why each one matches. One lifetime free search includes up to three sourced matches; further searches and the full workflow are $19/month. No credit card is needed for the preview.
Rank these funders for my nonprofit →