Arts & Culture Grant Funders in North Carolina
444 foundations with a documented arts & culture focus have made grants to North Carolina nonprofits in recent years, together directing $456.2M to organizations across the state. Below are the most active — every funder links to a public funder overview, and Bespoke Grants will match all 444 against your nonprofit's specific mission. One lifetime free search includes up to three sourced matches; further searches and the full workflow are $19/month. No credit card is needed for the preview.
Most active arts & culture funders in North Carolina
| # | Funder | Based in | Total North Carolina giving | Grants | Latest |
|---|---|---|---|---|---|
| 1 | The University of Nc at Chapel Hill | North Carolina | $153.2M | 8 | 2025 |
| 2 | Greater Charlotte Cultural Trust | North Carolina | $25.7M | 55 | 2023 |
| 3 | The Chicago Community Trust | Illinois | $20.3M | 3 | 2023 |
| 4 | Arts & Science Council | North Carolina | $20.2M | 385 | 2024 |
| 5 | Windgate Charitable Foundation Inc | Arkansas | $14.6M | 71 | 2024 |
| 6 | Community Foundation of Greater | North Carolina | $13.9M | 2 | 2020 |
| 7 | Cherokee Preservation Foundation Inc | North Carolina | $11.4M | 107 | 2023 |
| 8 | The Duke Endowment | North Carolina | $9.0M | 22 | 2024 |
| 9 | Roy Lichtenstein Foundation | New York | $8.2M | 2 | 2024 |
| 10 | The North Carolina Aquarium Society | North Carolina | $7.7M | 24 | 2024 |
| 11 | The William R Kenan Jr Fund for Arts | North Carolina | $6.8M | 4 | 2025 |
| 12 | North Carolina Community Foundation | North Carolina | $6.6M | 314 | 2024 |
This list is ranked by size. Yours should be ranked by fit.
The funders above are the biggest arts & culture funders in North Carolina — not necessarily the right ones for you. Bespoke Grants ranks all 444 against your nonprofit's actual mission, service area, and budget, and shows you why each one matches. One lifetime free search includes up to three sourced matches; further searches and the full workflow are $19/month. No credit card is needed for the preview.
Rank these funders for my nonprofit →