Grant Funders in Boston, MA
Bespoke Grants indexes 461 grant-making foundations headquartered in Boston, Massachusetts — together $12.44B in recent annual giving. Their giving most often supports health care, higher education, education and arts & culture. Local funders are one of the best starting points for a Boston nonprofit, because many prioritize organizations in their own community.
Foundations headquartered in Boston
Ranked by annual giving. Each links to a full profile — giving history, grant recipients, focus areas, and how to apply.
| # | Foundation | Annual giving | Latest grant |
|---|---|---|---|
| 1 | Fidelity Investments Charitable Gift Fund | $7.32B | 2023 |
| 2 | Bank of America Charitable Gift Fd | $969.5M | 2024 |
| 3 | Trustees of Boston University | $639.9M | 2024 |
| 4 | Northeastern University | $407.0M | 2023 |
| 5 | Boston Foundation Inc | $213.5M | 2023 |
| 6 | Combined Jewish Philanthropies of Greater Boston Inc | $203.4M | 2023 |
| 7 | The Us Charitable Gift Trust | $172.1M | 2024 |
| 8 | Suffolk University | $105.1M | 2023 |
| 9 | Barr Foundation | $87.7M | 2024 |
| 10 | The Klarman Family Foundation | $80.8M | 2024 |
| 11 | Greater Boston Food Bank Inc | $75.8M | 2022 |
| 12 | Bny Mellon Charitable Gift Fund | $72.5M | 2024 |
| 13 | Fidelity Non-profit Management | $72.4M | 2024 |
| 14 | Fidelity Foundation | $72.1M | 2024 |
| 15 | Simmons University | $54.1M | 2023 |
| 16 | Partners in Health a Nonprofit Corporation | $52.0M | 2024 |
| 17 | Massachusetts Legal Assistance Corp | $44.4M | 2025 |
| 18 | City Year Inc | $43.7M | 2025 |
| 19 | Emmanuel College | $43.3M | 2025 |
| 20 | United Way of Massachusetts Bay Inc | $40.8M | 2023 |
| 21 | Liberty Mutual Foundation Inc | $39.9M | 2024 |
| 22 | One8 Foundation | $36.1M | 2024 |
| 23 | Beth Israel Deaconess Medical Center | $36.1M | 2024 |
| 24 | Oxfam-america Inc | $32.1M | 2025 |
| 25 | Jsi Research & Training Institute Inc | $30.7M | 2024 |
| 26 | Grantham Foundation for the Protection | $29.9M | 2024 |
| 27 | Children's Hospital Pediatric | $26.7M | 2024 |
| 28 | Boston Medical Center | $26.5M | 2024 |
| 29 | Clinton Health Access Initiative Inc | $26.3M | 2024 |
| 30 | Brooks Family Foundation | $25.6M | 2025 |
| 31 | The Patrick J Mcgovern Foundation Inc | $25.3M | 2024 |
| 32 | Foundation of the Massachusetts Eye and Ear | $23.1M | 2018 |
| 33 | Champions of Love Foundation Inc | $22.4M | 2024 |
| 34 | State Street Foundation Inc | $22.2M | 2023 |
| 35 | Boston Charitable Trust Fund | $20.5M | 2022 |
| 36 | Massachusetts Eye & Ear Infirmary | $19.5M | 2018 |
| 37 | Popplestone Foundation | $18.0M | 2024 |
| 38 | Sandy Beach Foundation | $17.5M | 2024 |
| 39 | New Balance Foundation | $16.8M | 2025 |
| 40 | Linde Family Foundation | $16.8M | 2024 |
Running a nonprofit in Boston?
Bespoke Grants ranks every Boston-area and national funder against your mission, service area, and budget — and shows you why each one fits. Free, no credit card.
Find my funders →What Boston funders support
The causes most commonly funded by foundations based in Boston:
Beyond Boston
Local funders are a starting point, not the whole picture. Most Boston nonprofits are also eligible for statewide and national foundations — browse all grant funders in Massachusetts, or let Bespoke Grants match your nonprofit to funders at every level for free.