Grant funders / Foundation directory
U.S. Foundation Directory
Bespoke Grants maintains profiles for more than 34,000 U.S. private foundations and grantmakers — every funder in our index that has awarded at least $500,000 in grants. Each profile draws on public IRS Form 990-PF filings to show a foundation's giving history, its largest grant recipients, the causes it funds, and how a nonprofit should approach it.
Don't browse 34,000 foundations. Get matched to yours.
Tell Bespoke Grants what your nonprofit does — it ranks every relevant funder by fit, free.
Match my nonprofit →Foundations by state
Number of profiled foundations headquartered in each state:
Alabama 260Alaska 76Arizona 462Arkansas 174California 3,818Colorado 735Connecticut 499Delaware 534District of Columbia 911Florida 1,750Georgia 737Hawaii 145Idaho 104Illinois 1,699Indiana 570Iowa 369Kansas 305Kentucky 291Louisiana 254Maine 149Maryland 714Massachusetts 1,163Michigan 908Minnesota 683Mississippi 116Missouri 649Montana 136Nebraska 275Nevada 342New Hampshire 120New Jersey 806New Mexico 121New York 3,793North Carolina 821North Dakota 84Ohio 1,113Oklahoma 308Oregon 413Pennsylvania 1,484Rhode Island 230South Carolina 260South Dakota 111Tennessee 493Texas 2,149Utah 252Vermont 104Virginia 911Washington 814West Virginia 111Wisconsin 760Wyoming 87
Foundations by cause
Browse all indexable foundation profiles
30,668 profiles currently meet the public indexing quality gate. Browse them alphabetically:
The 300 largest U.S. foundations by annual giving
Ranked by grants reported in each foundation's most recent IRS filing:
| Foundation | Headquarters | Annual giving |
|---|---|---|
| Fidelity Investments Charitable Gift Fund | Boston, MA | $7.32B |
| Bill & Melinda Gates Foundation Trust | Seattle, WA | $5.85B |
| Bill & Melinda Gates Foundation | Seattle, WA | $5.37B |
| Schwab Charitable Fund | San Francisco, CA | $3.30B |
| Novartis Patient Assistance Foundation | East Hanover, NJ | $3.26B |
| Feeding America | Chicago, IL | $3.20B |
| Vanguard Charitable Endowment Program | Southeastern, PA | $3.06B |
| Genentech Patient Foundation | South San Francisco, CA | $2.87B |
| Silicon Valley Community Foundation | Mountain View, CA | $2.64B |
| Johnson & Johnson Patient Assistance | New Brunswick, NJ | $2.49B |
| National Philanthropic Trust | Jenkintown, PA | $2.29B |
| Gavi Alliance | $2.01B | |
| Merck Patient Assistance Program Inc | Kenilworth, NJ | $1.58B |
| Goldman Sachs Philanthropy Fund | New York, NY | $1.57B |
| Gothic Corporation | Durham, NC | $1.50B |
| Direct Relief | Santa Barbara, CA | $1.46B |
| Bristol-myers Squibb Patient Assistance | Lawrenceville, NJ | $1.46B |
| Pfizer Patient Assistance Foundation Inc | New York, NY | $1.39B |
| Rural India Supporting Trust | Farmington Hills, MI | $1.38B |
| Mayo Clinic Group Return | Rochester, MN | $1.31B |
| Natl Christian Charitable Fdn Inc | Alpharetta, GA | $1.30B |
| Map International Inc | Brunswick, GA | $1.27B |
| NYU Langone Hospitals | New York, NY | $1.19B |
| Novo Nordisk Fonden | $1.17B | |
| Partners Healthcare System Inc & | Somerville, MA | $1.15B |
| Conference on Jewish Material Claims | New York, NY | $1.07B |
| Americares Foundation Inc | Stamford, CT | $1.02B |
| World Vision Inc | Federal Way, WA | $984.7M |
| American Online Giving Foundation Inc | Newark, DE | $979.0M |
| American Lebanese Syrian Associated | Memphis, TN | $974.7M |
| Bank of America Charitable Gift Fd | Boston, MA | $969.5M |
| Sanofi Cares North America | Bridgewater, NJ | $928.1M |
| Johns Hopkins University | Baltimore, MD | $905.3M |
| Mastercard Foundation | $886.7M | |
| Baptist Health South Florida Inc | Coral Gables, FL | $885.6M |
| President and Fellows of Harvard College | Cambridge, MA | $817.0M |
| Lilly Endowment Inc | Indianapolis, IN | $789.6M |
| The Trustees of Columbia University | New York, NY | $773.3M |
| New York University | New York, NY | $770.5M |
| The Ford Foundation | New York, NY | $760.8M |
| Cornell University | Ithaca, NY | $708.9M |
| The Big Ten Conference Inc | Rosemont, IL | $689.5M |
| Massachusetts Institute of Technology | Cambridge, MA | $681.0M |
| Network for Good | Washington, DC | $667.3M |
| Food for the Poor Inc | Coconut Creek, FL | $658.5M |
| Anc Healthcare Inc | Winter Park, FL | $653.5M |
| Mass General Brigham Incorporated | Somerville, MA | $652.4M |
| The Susan Thompson Buffett Foundation | Omaha, NE | $647.2M |
| University of Southern California | Los Angeles, CA | $642.7M |
| Trustees of Boston University | Boston, MA | $639.9M |
| Navigate Affordable Housing | Birmingham, AL | $639.4M |
| Morgan Stanley Global Impact Funding | Indianapolis, IN | $635.6M |
| Northwestern University | Evanston, IL | $608.0M |
| Tides Foundation | San Francisco, CA | $606.8M |
| Catholic Medical Mission Board Inc | New York, NY | $602.3M |
| Foundation to Promote Open Society | New York, NY | $593.3M |
| Compassion International Incorporated | Colorado Springs, CO | $588.6M |
| The Chicago Community Trust | Chicago, IL | $576.9M |
| University of Chicago | Chicago, IL | $572.2M |
| Boehringer Ingelheim Cares Foundation Inc | Ridgefield, CT | $560.4M |
| The Board of Trustees of the Leland Stanford | Redwood City, CA | $557.1M |
| Dechomai Asset Trust | Jacksonville, FL | $552.3M |
| University of Miami | Coral Gables, FL | $551.4M |
| Save the Children Federation Inc | Fairfield, CT | $551.3M |
| Yale University | New Haven, CT | $550.9M |
| Jewish Communal Fund | New York, NY | $536.1M |
| The Robert Wood Johnson Foundation | Princeton, NJ | $532.0M |
| Florida Clinical Practice Association | Gainesville, FL | $520.7M |
| Corporation for Public Broadcasting | Washington, DC | $519.1M |
| Mayo Clinic | Rochester, MN | $517.7M |
| American Endowment Foundation | Hudson, OH | $512.5M |
| Glaxosmithkline Patient Access | Philadelphia, PA | $505.5M |
| Trustees of the University of Pennsylvania | Philadelphia, PA | $503.8M |
| Dechomai Foundation Inc | Jacksonville, FL | $498.1M |
| The Bloomberg Family Foundation Inc | New York, NY | $497.1M |
| American National Red Cross & Its Constituent | Washington, DC | $496.4M |
| Walton Family Foundation Inc | Bentonville, AR | $496.2M |
| Illinois Network of Child Care Resource | Bloomington, IL | $492.7M |
| Emory University | Atlanta, GA | $486.6M |
| Pivotal Philanthropies Foundation | Redmond, WA | $484.7M |
| United States Fund for Unicef | New York, NY | $479.1M |
| Legal Services Corporation | Washington, DC | $474.1M |
| Service Credit Union | Portsmouth, NH | $473.6M |
| The William & Flora Hewlett Foundation | Menlo Park, CA | $471.3M |
| Future Forward USA Action | Washington, DC | $469.3M |
| Atlantic Coast Conference | Greensboro, NC | $464.0M |
| North Carolina Teachers and State | Raleigh, NC | $458.4M |
| International Olympic Committee | $453.2M | |
| Foundation for World Evangelism | $448.0M | |
| New Venture Fund | Washington, DC | $447.1M |
| Washington University | Saint Louis, MO | $443.3M |
| The Leona M and Harry B Helmsley | New York, NY | $440.9M |
| The George Washington University | Ashburn, VA | $429.3M |
| Bakerripley | Houston, TX | $428.7M |
| Wellspring Philanthropic Fund Inc | New York, NY | $428.2M |
| Foundation for the Carolinas | Charlotte, NC | $427.6M |
| Drexel University | Philadelphia, PA | $423.8M |
| The Andrew W Mellon Foundation | New York, NY | $420.9M |
| University of Oregon Foundation | Eugene, OR | $418.0M |
| Duke University | Durham, NC | $410.8M |
| The Trustees of Princeton University | Princeton, NJ | $407.8M |
| Northeastern University | Boston, MA | $407.0M |
| University of California San Francisco | San Francisco, CA | $405.3M |
| Pac-12 Conference | San Francisco, CA | $403.0M |
| University of Notre Dame Du Lac | Notre Dame, IN | $401.0M |
| Vanderbilt University | Nashville, TN | $397.3M |
| Medecins Sans Frontieres USA Inc | New York, NY | $392.6M |
| Renaissance Charitable Foundation Inc | Indianapolis, IN | $391.0M |
| Feed the Children Inc | Oklahoma City, OK | $387.5M |
| Grand Canyon University | Phoenix, AZ | $386.1M |
| The Big 12 Conference Inc | Irving, TX | $385.5M |
| Gothic Hsp Corporation | Durham, NC | $383.7M |
| Charles and Lynn Schusterman Family Foundation | Tulsa, OK | $365.3M |
| The David and Lucile Packard Foundation | Los Altos, CA | $363.5M |
| Bayer Us Patient Assistance Foundation | Whippany, NJ | $362.0M |
| The Jpb Foundation | New York, NY | $359.4M |
| Syracuse University | Syracuse, NY | $358.7M |
| Wk Kellogg Foundation Trust - No 5315 | Battle Creek, MI | $356.0M |
| Wheaton Franciscan Sisters | Wheaton, IL | $349.2M |
| Baylor University | Waco, TX | $341.9M |
| Brown University | Providence, RI | $340.0M |
| Dignity Health | San Francisco, CA | $336.7M |
| The Nebraska Medical Center | Omaha, NE | $335.8M |
| University of Pittsburgh | Pittsburgh, PA | $333.6M |
| Servant Foundation | Overland Park, KS | $332.9M |
| Center for Technology and Civic Life | Chicago, IL | $332.1M |
| UCLA Foundation | Los Angeles, CA | $327.9M |
| Sixteen Thirty Fund | Washington, DC | $324.9M |
| National Fish and Wildlife Foundation | Washington, DC | $323.2M |
| Charities Aid Foundation America | Alexandria, VA | $322.4M |
| The Rotary Foundation of Rotary | Evanston, IL | $313.5M |
| Kaiser Foundation Health Plan Inc | Oakland, CA | $312.6M |
| John D and Catherine T Macarthur Foundation (consolidated) | Chicago, IL | $311.5M |
| The Bank of America Charitable | Charlotte, NC | $309.1M |
| Sequoia Climate Foundation | Irvine, CA | $305.4M |
| Convoy of Hope | Springfield, MO | $305.2M |
| Liberty University Inc | Lynchburg, VA | $303.6M |
| Blue Meridian Partners Inc | New York, NY | $302.3M |
| Paypal Charitable Giving Fund | Washington, DC | $302.1M |
| Wells Fargo Foundation | Minneapolis, MN | $299.3M |
| St John's University New York | Jamaica, NY | $296.8M |
| Wk Kellogg Foundation | Battle Creek, MI | $295.1M |
| Stand Together C4 Fund | Arlington, VA | $294.1M |
| The Simons Foundation Inc | New York, NY | $294.0M |
| California Community Foundation | Los Angeles, CA | $291.0M |
| Greater Kansas City Community Foundation | Kansas City, MO | $289.2M |
| Hackensack Meridian Health Inc-subordinates | Edison, NJ | $286.7M |
| The University of British Columbia | $284.5M | |
| Los Angeles Regional Food Bank | Los Angeles, CA | $283.2M |
| Volkswagenstiftung | Salt Lake City, UT | $281.4M |
| U of O Foundation Supporting | Eugene, OR | $280.2M |
| Nsn Foundation Inc | Roseland, NJ | $279.0M |
| Greater Horizons | Kansas City, MO | $276.9M |
| Friday Foundation | Medina, WA | $273.9M |
| International Rescue Committee Inc | New York, NY | $273.7M |
| Gordon E and Betty I Moore Foundation | Palo Alto, CA | $272.1M |
| National Collegiate Athletic Association | Indianapolis, IN | $269.8M |
| Depaul University | Chicago, IL | $268.5M |
| Governing Council of the University of Toronto | $268.0M | |
| The Lord Foundation of North Carolina | Durham, NC | $266.5M |
| The Blackbaud Giving Fund | Charleston, SC | $266.4M |
| The New York Community Trust | New York, NY | $264.0M |
| Matthew 25 Ministries Inc | Cincinnati, OH | $263.3M |
| University of Georgia Research Foundation Inc | Athens, GA | $260.6M |
| Alfred I Dupont Charitable Trust | Jacksonville, FL | $260.2M |
| Fordham University | Bronx, NY | $258.0M |
| Georgetown University | Washington, DC | $255.3M |
| Jobsohio Beverage System | Columbus, OH | $255.0M |
| The Administrators of the Tulane Educational Fund | New Orleans, LA | $254.8M |
| The American Jewish Joint Distribution | New York, NY | $253.8M |
| Family Health International | Durham, NC | $253.1M |
| Chronic Disease Fund Inc | Frisco, TX | $253.0M |
| Loyola University of Chicago | Chicago, IL | $252.9M |
| Scott & White Healthcare | Dallas, TX | $251.1M |
| Rochester Institute of Technology | Rochester, NY | $248.7M |
| Florida Essential Healthcare | Austin, TX | $248.0M |
| University of California Berkeley Foundation | Berkeley, CA | $247.7M |
| Samaritan's Purse | Boone, NC | $247.7M |
| The Ayco Charitable Foundation | Cohoes, NY | $247.0M |
| Sergey Brin Family Foundation | San Francisco, CA | $245.8M |
| University of Wisconsin Foundation | Madison, WI | $243.9M |
| Rockefeller Philanthropy Advisors Inc | New York, NY | $242.2M |
| Flower Hospital | Toledo, OH | $236.7M |
| Jobsohio | Columbus, OH | $233.1M |
| Local Initiatives Support Corporation | New York, NY | $232.8M |
| Rensselaer Polytechnic Institute | Troy, NY | $229.7M |
| Trustees of Boston College | Chestnut Hill, MA | $228.3M |
| The San Francisco Foundation | San Francisco, CA | $228.0M |
| Kaiser Foundation Hospitals | Oakland, CA | $226.8M |
| Osf Genprof Liability | Pittsburgh, PA | $224.9M |
| Mgb Pooled Holdings LLC | Somerville, MA | $224.1M |
| Southern Methodist University | Dallas, TX | $221.7M |
| The Jewish Federations of North America Inc | New York, NY | $219.3M |
| Carnegie Mellon University | Pittsburgh, PA | $219.0M |
| Jpmorgan Chase Foundation | New York, NY | $217.6M |
| University of Illinois Foundation | Urbana, IL | $215.8M |
| University of Dayton | Dayton, OH | $215.5M |
| Temple University - of the Commonwealth System of Higher Education | Philadelphia, PA | $213.7M |
| Boston Foundation Inc | Boston, MA | $213.5M |
| Chan Zuckerberg Initiative Foundation | Palo Alto, CA | $213.3M |
| University of Denver | Denver, CO | $213.2M |
| United Nations Foundation Inc | Washington, DC | $212.6M |
| Laura and John Arnold Foundation | Houston, TX | $212.5M |
| The Sherwood Foundation | Omaha, NE | $212.4M |
| Givedirectly Inc | New York, NY | $211.7M |
| Natasha Foundation Inc | $210.5M | |
| University Medical Service | Tampa, FL | $208.7M |
| Novo Foundation | Brooklyn, NY | $208.4M |
| Conrad N Hilton Foundation | Agoura Hills, CA | $207.6M |
| Marble Freedom Trust | Centerville, UT | $206.8M |
| Genzyme Charitable Foundation Inc | Bridgewater, NJ | $204.4M |
| Combined Jewish Philanthropies of Greater Boston Inc | Boston, MA | $203.4M |
| Greater Chicago Food Depository | Chicago, IL | $203.1M |
| Central Florida Behavioral | Tampa, FL | $202.2M |
| University of Minnesota Foundation | Minneapolis, MN | $202.0M |
| Fund for Policy Reform Inc | New York, NY | $201.1M |
| University of Delaware | Newark, DE | $200.9M |
| Texas Christian University | Fort Worth, TX | $199.8M |
| The Columbus Foundation | Columbus, OH | $199.5M |
| The Oregon Community Foundation | Portland, OR | $199.2M |
| Fund for Policy Reform | Wilmington, DE | $196.0M |
| The Marcus Foundation Inc | Atlanta, GA | $194.5M |
| Educational Credit Management Corporation | Minneapolis, MN | $194.2M |
| Trustees of Dartmouth College | Hanover, NH | $192.6M |
| The Chancellor Masters and Scholars | $191.4M | |
| Calhfa Homeowner Relief Corporation | Sacremento, CA | $191.4M |
| The Pew Memorial Trust | Philadelphia, PA | $190.4M |
| The Sunderland Foundation | Overland Park, KS | $188.5M |
| Population Services International | Washington, DC | $187.5M |
| Good Ventures | Mountain View, CA | $187.3M |
| Cystic Fibrosis Foundation | Bethesda, MD | $187.2M |
| Marquette University | Milwaukee, WI | $186.8M |
| Great River Foundation Inc | West Burlington, IA | $186.0M |
| The Community Foundation for Greater | Atlanta, GA | $184.9M |
| Donors Trust Inc | Alexandria, VA | $182.5M |
| University of Colorado Foundation | Denver, CO | $182.3M |
| Bright Future Fund | Washington, DC | $182.1M |
| Impactassetsinc | Bethesda, MD | $181.3M |
| Cooperative for Assistance and Relief | Atlanta, GA | $180.4M |
| Upmc Group | Pittsburgh, PA | $180.3M |
| Feeding America Tampa Bay Inc | Tampa, FL | $179.5M |
| The Goldman Sachs Charitable Gift Fund | New York, NY | $178.9M |
| International Committee of the Red Cross | $178.0M | |
| Seattle Foundation | Seattle, WA | $177.7M |
| Wisconsin Alumni Research Foundation | Madison, WI | $175.9M |
| University of Washington Foundation | Seattle, WA | $175.9M |
| The Rockefeller Foundation | New York, NY | $175.1M |
| Gerson Bakar Foundation | San Francisco, CA | $174.6M |
| The University of Queensland | $174.0M | |
| American University | Washington, DC | $174.0M |
| Ncf Charitable Trust | Clearwater, FL | $173.5M |
| Trustees of Tufts College | Somerville, MA | $172.3M |
| The Us Charitable Gift Trust | Boston, MA | $172.1M |
| The Duke Endowment | Charlotte, NC | $171.7M |
| Windgate Charitable Foundation Inc | Little Rock, AR | $171.5M |
| Teva Cares Foundation | Parsippany, NJ | $171.5M |
| Robin Hood Foundation | New York, NY | $171.3M |
| Indiana University Foundation Inc | Bloomington, IN | $170.3M |
| University of Florida Jacksonville | Jacksonville, FL | $170.3M |
| The Leukemia & Lymphoma Societyinc | Rye Brook, NY | $169.6M |
| University of Nebraska Foundation | Lincoln, NE | $169.6M |
| The Children's Hospital of Philadelphia | Philadelphia, PA | $169.4M |
| Hofstra University | Hempstead, NY | $169.2M |
| United Way Worldwide | Alexandria, VA | $169.0M |
| Institute of International Education | New York, NY | $168.7M |
| Otsuka Patient Assistance Foundation Inc | Princeton, NJ | $168.4M |
| Community Foundation of Greater | Memphis, TN | $168.3M |
| Children's Health System of Texas | Dallas, TX | $166.6M |
| Planned Parenthood Federation of America Inc | New York, NY | $166.3M |
| Global Empowerment Mission Inc | Doral, FL | $165.9M |
| Chapman University | Orange, CA | $165.7M |
| Carnegie Corporation of New York | New York, NY | $165.2M |
| St Mary's Food Bank Alliance | Phoenix, AZ | $163.5M |
| United Jewish Appeal-federation of | New York, NY | $163.4M |
| Ani Rare Disease Patient Assistance Program | Baudette, MN | $161.8M |
| Greater Houston Community Foundation | Houston, TX | $160.5M |
| Means Database Inc | Washington, DC | $160.3M |
| The Kansas University Endowment Association | Lawrence, KS | $160.0M |
| Villanova University | Villanova, PA | $159.7M |
| The California Endowment | Los Angeles, CA | $159.5M |
| City of Hope | Duarte, CA | $159.1M |
| Seton Hall University | South Orange, NJ | $158.7M |
| The Rare Disease Charitable Foundation | Lexington, MA | $157.2M |
| Quinnipiac University | Hamden, CT | $156.8M |
| The University of Florida | Gainesville, FL | $156.7M |
| Ncrc Community Development Fund Inc | Washington, DC | $156.7M |
| Wal-mart Foundation | Bentonville, AR | $156.6M |
| UC San Diego Foundation | La Jolla, CA | $156.6M |
| Pef Israel Endowment Funds Inc | New York, NY | $155.9M |
| Robert W Woodruff Foundation Inc | Atlanta, GA | $155.5M |
| The Kresge Foundation | Troy, MI | $153.5M |
| Jewish Federation of Metropolitan | Chicago, IL | $153.4M |
| University of St Thomas | St Paul, MN | $153.3M |
| Second Harvest Inland Northwest | Spokane, WA | $151.6M |
| Dr Miriam & Sheldon G Adelson | Las Vegas, NV | $151.3M |
| Cal Poly Pomona Foundation Inc | Pomona, CA | $151.2M |
| The Cleveland Clinic Foundation | Independence, OH | $150.8M |
| Advocate North Side Health Network | Downers Grove, IL | $150.0M |
| New York-presbyterian Fund Inc | New York, NY | $150.0M |
| Good Ventures Foundation | Palo Alto, CA | $150.0M |
About this directory. Profiles are built from public
IRS Form 990-PF and 990 filings indexed by Bespoke Grants alongside 13M+ grants from
225,000+ U.S. foundations. IRS data publishes on a 1–2 year lag. Listing a foundation
here does not imply any affiliation or endorsement.