Grant Funders in Bowling Green, KY
Bespoke Grants indexes 15 grant-making foundations headquartered in Bowling Green, Kentucky — together $23.0M in recent annual giving. Their giving most often supports higher education, health care, faith-based (christian) and k-12 education. Local funders are one of the best starting points for a Bowling Green nonprofit, because many prioritize organizations in their own community.
Foundations headquartered in Bowling Green
Ranked by annual giving. Each links to a full profile — giving history, grant recipients, focus areas, and how to apply.
| # | Foundation | Annual giving | Latest grant |
|---|---|---|---|
| 1 | The Harold Juanita David Dennis & Gary | $4.5M | 2024 |
| 2 | Morris & Dorothy Haskins Foundation Inc | $2.5M | 2024 |
| 3 | Community Action of Southern Kentucky | $2.5M | 2025 |
| 4 | The Community Foundation of South Central | $2.2M | 2024 |
| 5 | Western Kentucky University Foundation | $2.1M | 2022 |
| 6 | Hilltopper Athletic Foundation Inc | $1.5M | 2024 |
| 7 | Commonwealth Health Foundation Inc | $1.2M | 2025 |
| 8 | Potter Children's Home | $1.2M | 2024 |
| 9 | United Way of Southern Kentucky Inc | $1.1M | 2025 |
| 10 | Western Kentucky University Research Foundation Inc | $919K | 2025 |
| 11 | Commonwealth Health Corporation Inc | $868K | 2025 |
| 12 | The Robert and Mary Tincher Charitable Foundation Inc | $650K | 2025 |
| 13 | Skypac Lender Inc | $626K | 2018 |
| 14 | The Jerry E Baker Foundation Inc | $597K | 2024 |
| 15 | Haven4change Inc | $527K | 2017 |
Running a nonprofit in Bowling Green?
Bespoke Grants ranks every Bowling Green-area and national funder against your mission, service area, and budget — and shows you why each one fits. Free, no credit card.
Find my funders →What Bowling Green funders support
The causes most commonly funded by foundations based in Bowling Green:
Beyond Bowling Green
Local funders are a starting point, not the whole picture. Most Bowling Green nonprofits are also eligible for statewide and national foundations — browse all grant funders in Kentucky, or let Bespoke Grants match your nonprofit to funders at every level for free.