Grant Funders in Paoli, PA
Bespoke Grants indexes 14 grant-making foundations headquartered in Paoli, Pennsylvania — together $15.5M in recent annual giving. Their giving most often supports health care, k-12 education, economic development and international development. Local funders are one of the best starting points for a Paoli nonprofit, because many prioritize organizations in their own community.
Foundations headquartered in Paoli
Ranked by annual giving. Each links to a full profile — giving history, grant recipients, focus areas, and how to apply.
| # | Foundation | Annual giving | Latest grant |
|---|---|---|---|
| 1 | Capital for Good USA | $3.7M | 2024 |
| 2 | Generocity Community Alliance | $1.2M | 2017 |
| 3 | The West Family Foundation | $1.2M | 2025 |
| 4 | The James & Agnes Kim Foundation Inc | $1.1M | 2024 |
| 5 | St Pauls School Trust | $1.1M | 2020 |
| 6 | Trust for the Diocese of Penna | $1.0M | 2020 |
| 7 | Massachusetts Inst of Tech Trust | $977K | 2020 |
| 8 | The Rorer Foundation Inc | $935K | 2025 |
| 9 | Agnes Irwin School Trust | $785K | 2020 |
| 10 | Trust Fbo Assoc Services for the Blind | $755K | 2020 |
| 11 | Northeast Harbor Library Trust | $739K | 2020 |
| 12 | Paoli Hospital Foundation | $688K | 2024 |
| 13 | Trust Fbo Childrens Hospital of | $686K | 2020 |
| 14 | Eurasian Pacific Wildlife Conservation | $645K | 2017 |
Running a nonprofit in Paoli?
Bespoke Grants ranks every Paoli-area and national funder against your mission, service area, and budget — and shows you why each one fits. Free, no credit card.
Find my funders →What Paoli funders support
The causes most commonly funded by foundations based in Paoli:
Beyond Paoli
Local funders are a starting point, not the whole picture. Most Paoli nonprofits are also eligible for statewide and national foundations — browse all grant funders in Pennsylvania, or let Bespoke Grants match your nonprofit to funders at every level for free.