Grant Funders in Paramus, NJ
Bespoke Grants indexes 14 grant-making foundations headquartered in Paramus, New Jersey — together $179.2M in recent annual giving. Their giving most often supports health care, education, food & agriculture and housing & homelessness. Local funders are one of the best starting points for a Paramus nonprofit, because many prioritize organizations in their own community.
Foundations headquartered in Paramus
Ranked by annual giving. Each links to a full profile — giving history, grant recipients, focus areas, and how to apply.
| # | Foundation | Annual giving | Latest grant |
|---|---|---|---|
| 1 | Douglas M Noble Family Foundation | $65.9M | 2025 |
| 2 | Valley Home Care Inc | $30.2M | 2023 |
| 3 | Valley Physicians Services Pc | $24.4M | 2024 |
| 4 | United Way of Bergen County | $15.7M | 2025 |
| 5 | Jewish Community Housing Corp | $13.4M | 2025 |
| 6 | Daryl & Steven Roth Foundation | $9.0M | 2024 |
| 7 | Jewish Federation of Northern New Jersey Inc | $5.7M | 2024 |
| 8 | Nefesh B'nefesh Jewish Souls United Inc | $5.5M | 2024 |
| 9 | Sinai Special Needs Institute Inc | $4.0M | 2024 |
| 10 | Life Global Inc | $1.9M | 2024 |
| 11 | Suez North America Foundation Inc | $1.1M | 2022 |
| 12 | Network of Jewish Human Service | $939K | 2024 |
| 13 | Valley Physician Services Ny Pc | $887K | 2024 |
| 14 | The Movado Group Foundation | $656K | 2024 |
Running a nonprofit in Paramus?
Bespoke Grants ranks every Paramus-area and national funder against your mission, service area, and budget — and shows you why each one fits. Free, no credit card.
Find my funders →What Paramus funders support
The causes most commonly funded by foundations based in Paramus:
Beyond Paramus
Local funders are a starting point, not the whole picture. Most Paramus nonprofits are also eligible for statewide and national foundations — browse all grant funders in New Jersey, or let Bespoke Grants match your nonprofit to funders at every level for free.