Grant Funders in Westport, CT
Bespoke Grants indexes 16 grant-making foundations headquartered in Westport, Connecticut — together $168.1M in recent annual giving. Their giving most often supports higher education, arts & culture, education and food & agriculture. Local funders are one of the best starting points for a Westport nonprofit, because many prioritize organizations in their own community.
Foundations headquartered in Westport
Ranked by annual giving. Each links to a full profile — giving history, grant recipients, focus areas, and how to apply.
| # | Foundation | Annual giving | Latest grant |
|---|---|---|---|
| 1 | Dalio Family Fund Inc | $110.1M | 2024 |
| 2 | Dalio Foundation Inc | $31.0M | 2024 |
| 3 | Newman's Own Foundation | $11.5M | 2024 |
| 4 | Westport Weston Family YMCA Foundation Inc | $4.5M | 2024 |
| 5 | William & Lynda Steere Foundation | $2.0M | 2024 |
| 6 | David and Geri Epstein | $1.2M | 2024 |
| 7 | Sea Cove Foundation Inc | $1.0M | 2025 |
| 8 | Oceanographic Research & Exploration | $1.0M | 2020 |
| 9 | Horizons National Student Enrichment | $998K | 2024 |
| 10 | The Betsy and Jesse Fink | $918K | 2024 |
| 11 | Pink Aid Inc | $833K | 2025 |
| 12 | Michael S Sachs Foundation | $628K | 2025 |
| 13 | The Karen Katen Foundation | $616K | 2023 |
| 14 | The Georgescu Family Foundation | $604K | 2024 |
| 15 | Social Venture Partners Connecticut Inc | $601K | 2025 |
| 16 | Equus Foundation Inc | $501K | 2025 |
Running a nonprofit in Westport?
Bespoke Grants ranks every Westport-area and national funder against your mission, service area, and budget — and shows you why each one fits. Free, no credit card.
Find my funders →What Westport funders support
The causes most commonly funded by foundations based in Westport:
Beyond Westport
Local funders are a starting point, not the whole picture. Most Westport nonprofits are also eligible for statewide and national foundations — browse all grant funders in Connecticut, or let Bespoke Grants match your nonprofit to funders at every level for free.