Community Improvement Grant Funders in Delaware
36 foundations with a documented community improvement focus have made grants to Delaware nonprofits in recent years, together directing $41.1M to organizations across the state. Below are the most active — every funder links to a public funder overview, and Bespoke Grants will match all 36 against your nonprofit's specific mission. One lifetime free search includes up to three sourced matches; further searches and the full workflow are $19/month. No credit card is needed for the preview.
Most active community improvement funders in Delaware
| # | Funder | Based in | Total Delaware giving | Grants | Latest |
|---|---|---|---|---|---|
| 1 | S&p Global Foundation | New York | $16.8M | 3 | 2024 |
| 2 | The Conservation Fund a Nonprofit | Virginia | $6.3M | 2 | 2024 |
| 3 | Jpmorgan Chase Foundation | New York | $4.4M | 23 | 2024 |
| 4 | Delaware Community Foundation Inc | Delaware | $3.4M | 27 | 2024 |
| 5 | Longwood Foundation Inc | Delaware | $3.2M | 7 | 2024 |
| 6 | Silicon Valley Community Foundation | California | $2.3M | 5 | 2024 |
| 7 | The Pew Charitable Trusts | Pennsylvania | $800K | 3 | 2025 |
| 8 | Welfare Foundation Inc | Delaware | $400K | 3 | 2022 |
| 9 | Levi Strauss Foundation | California | $400K | 2 | 2023 |
| 10 | The William Penn Foundation | Pennsylvania | $395K | 2 | 2024 |
| 11 | Wsfs Foundation | Delaware | $301K | 42 | 2024 |
| 12 | Td Charitable Foundation | Maine | $295K | 12 | 2025 |
| 13 | The Dresher Foundation Inc | Maryland | $238K | 43 | 2024 |
| 14 | Carolyn S & Donald F Obrecht Foundation | Maryland | $200K | 4 | 2025 |
This list is ranked by size. Yours should be ranked by fit.
The funders above are the biggest community improvement funders in Delaware — not necessarily the right ones for you. Bespoke Grants ranks all 36 against your nonprofit's actual mission, service area, and budget, and shows you why each one matches. One lifetime free search includes up to three sourced matches; further searches and the full workflow are $19/month. No credit card is needed for the preview.
Rank these funders for my nonprofit →