K-12 Education Grant Funders in Delaware
23 foundations with a documented k-12 education focus have made grants to Delaware nonprofits in recent years, together directing $15.4M to organizations across the state. Below are the most active — every funder links to a public funder overview, and Bespoke Grants will match all 23 against your nonprofit's specific mission. One lifetime free search includes up to three sourced matches; further searches and the full workflow are $19/month. No credit card is needed for the preview.
Most active k-12 education funders in Delaware
| # | Funder | Based in | Total Delaware giving | Grants | Latest |
|---|---|---|---|---|---|
| 1 | Rock of Promise Foundation Inc | — | $5.9M | 4 | 2024 |
| 2 | Longwood Foundation Inc | Delaware | $2.1M | 8 | 2022 |
| 3 | Xq Institute | California | $2.1M | 2 | 2018 |
| 4 | Delaware Community Foundation Inc | Delaware | $1.5M | 43 | 2024 |
| 5 | James S Mcdonnell Foundation | Missouri | $911K | 2 | 2022 |
| 6 | Michael & Susan Dell Foundation | Texas | $824K | 2 | 2022 |
| 7 | National Center for Teacher Residencies | Illinois | $590K | 3 | 2025 |
| 8 | The Laffey-mchugh Foundation | Delaware | $436K | 16 | 2024 |
| 9 | Welfare Foundation Inc | Delaware | $390K | 3 | 2022 |
| 10 | Chichester Dupont Foundation Inc | Delaware | $160K | 7 | 2024 |
| 11 | American Honda Foundation | California | $150K | 3 | 2020 |
| 12 | Dodge Family Fund | Colorado | $115K | 2 | 2018 |
| 13 | Infosys Foundation USA | New York | $105K | 2 | 2025 |
| 14 | Crestlea Foundation Inc | Delaware | $52K | 3 | 2023 |
| 15 | Td Charitable Foundation | Maine | $35K | 2 | 2022 |
This list is ranked by size. Yours should be ranked by fit.
The funders above are the biggest k-12 education funders in Delaware — not necessarily the right ones for you. Bespoke Grants ranks all 23 against your nonprofit's actual mission, service area, and budget, and shows you why each one matches. One lifetime free search includes up to three sourced matches; further searches and the full workflow are $19/month. No credit card is needed for the preview.
Rank these funders for my nonprofit →