Criminal Justice Grant Funders in Arizona
19 foundations with a documented criminal justice focus have made grants to Arizona nonprofits in recent years, together directing $6.2M to organizations across the state. Below are the most active — every funder links to a public funder overview, and Bespoke Grants will match all 19 against your nonprofit's specific mission. One lifetime free search includes up to three sourced matches; further searches and the full workflow are $19/month. No credit card is needed for the preview.
Most active criminal justice funders in Arizona
| # | Funder | Based in | Total Arizona giving | Grants | Latest |
|---|---|---|---|---|---|
| 1 | John D and Catherine T Macarthur Foundation (consolidated) | Illinois | $2.4M | 7 | 2024 |
| 2 | The Aleph Institute Inc | Florida | $1.3M | 2 | 2023 |
| 3 | Fwdus Inc | District of Columbia | $600K | 2 | 2020 |
| 4 | Melchizedek Foundation | Indiana | $346K | 7 | 2025 |
| 5 | Good Ventures Foundation | California | $295K | 2 | 2022 |
| 6 | Fwdus Education Fund Inc | District of Columbia | $230K | 3 | 2024 |
| 7 | Lannan Foundation | New Mexico | $200K | 3 | 2023 |
| 8 | Partners in Action Inc | Arizona | $140K | 2 | 2024 |
| 9 | Phoenix Community Development and | Arizona | $101K | 3 | 2022 |
| 10 | Open Society Institute | New York | $100K | 3 | 2023 |
| 11 | Sovereign Military Order of Malta | California | $100K | 4 | 2025 |
| 12 | Areivim Institute | California | $91K | 3 | 2024 |
| 13 | Justice Action Network | District of Columbia | $50K | 2 | 2024 |
| 14 | Arizona Legal Women and Youth Services | Arizona | $38K | 2 | 2018 |
This list is ranked by size. Yours should be ranked by fit.
The funders above are the biggest criminal justice funders in Arizona — not necessarily the right ones for you. Bespoke Grants ranks all 19 against your nonprofit's actual mission, service area, and budget, and shows you why each one matches. One lifetime free search includes up to three sourced matches; further searches and the full workflow are $19/month. No credit card is needed for the preview.
Rank these funders for my nonprofit →