Youth Development Grant Funders in Arizona
283 foundations with a documented youth development focus have made grants to Arizona nonprofits in recent years, together directing $175.9M to organizations across the state. Below are the most active — every funder links to a public funder overview, and Bespoke Grants will match all 283 against your nonprofit's specific mission. One lifetime free search includes up to three sourced matches; further searches and the full workflow are $19/month. No credit card is needed for the preview.
Most active youth development funders in Arizona
| # | Funder | Based in | Total Arizona giving | Grants | Latest |
|---|---|---|---|---|---|
| 1 | Mastercard Foundation | — | $59.8M | 4 | 2024 |
| 2 | Thunderbirds Charities | Arizona | $13.7M | 245 | 2025 |
| 3 | The Thunderbirds | Arizona | $12.5M | 35 | 2025 |
| 4 | Executive Council Charities | Arizona | $11.6M | 297 | 2024 |
| 5 | The Bob & Renee Parsons Foundation | Arizona | $6.9M | 33 | 2024 |
| 6 | Virginia G Piper Charitable Trust | Arizona | $4.3M | 21 | 2025 |
| 7 | The Hickey Family Foundation | Arizona | $4.2M | 11 | 2024 |
| 8 | Valley of the Sun United Way | Arizona | $3.9M | 14 | 2019 |
| 9 | Garcia Family Foundation | Arizona | $3.8M | 28 | 2024 |
| 10 | Nina Mason Pulliam Charitable Trust | Indiana | $3.2M | 38 | 2024 |
| 11 | Annie E Casey Foundation Inc | Maryland | $2.2M | 9 | 2024 |
| 12 | Catena Foundation | Colorado | $1.7M | 16 | 2023 |
| 13 | Angel Charity for Children Inc | Arizona | $1.6M | 13 | 2025 |
| 14 | The David and Lura Lovell Fndn | Arizona | $1.6M | 13 | 2024 |
This list is ranked by size. Yours should be ranked by fit.
The funders above are the biggest youth development funders in Arizona — not necessarily the right ones for you. Bespoke Grants ranks all 283 against your nonprofit's actual mission, service area, and budget, and shows you why each one matches. One lifetime free search includes up to three sourced matches; further searches and the full workflow are $19/month. No credit card is needed for the preview.
Rank these funders for my nonprofit →