Early Childhood Education Grant Funders in Arizona
29 foundations with a documented early childhood education focus have made grants to Arizona nonprofits in recent years, together directing $20.6M to organizations across the state. Below are the most active — every funder links to a public funder overview, and Bespoke Grants will match all 29 against your nonprofit's specific mission. One lifetime free search includes up to three sourced matches; further searches and the full workflow are $19/month. No credit card is needed for the preview.
Most active early childhood education funders in Arizona
| # | Funder | Based in | Total Arizona giving | Grants | Latest |
|---|---|---|---|---|---|
| 1 | Valley of the Sun United Way | Arizona | $12.5M | 6 | 2019 |
| 2 | Virginia G Piper Charitable Trust | Arizona | $2.2M | 8 | 2025 |
| 3 | Wk Kellogg Foundation | Michigan | $1.5M | 5 | 2020 |
| 4 | Arizona Community Foundation | Arizona | $746K | 6 | 2025 |
| 5 | Angel Charity for Children Inc | Arizona | $620K | 3 | 2024 |
| 6 | The Spencer Foundation | Illinois | $399K | 2 | 2025 |
| 7 | The George B Storer Foundation Inc | Wyoming | $370K | 4 | 2024 |
| 8 | Valley Auto Dealers Association | Arizona | $360K | 2 | 2020 |
| 9 | Nina Mason Pulliam Charitable Trust | Indiana | $280K | 4 | 2023 |
| 10 | The Bob & Renee Parsons Foundation | Arizona | $240K | 4 | 2021 |
| 11 | Whiteman Foundation | Arizona | $215K | 4 | 2022 |
| 12 | Childrens Action Alliance | Arizona | $208K | 6 | 2024 |
| 13 | The Steele Foundation Inc | Arizona | $138K | 4 | 2023 |
| 14 | Marshall Foundation | Arizona | $120K | 4 | 2024 |
| 15 | Jmg Foundation | Missouri | $115K | 5 | 2022 |
This list is ranked by size. Yours should be ranked by fit.
The funders above are the biggest early childhood education funders in Arizona — not necessarily the right ones for you. Bespoke Grants ranks all 29 against your nonprofit's actual mission, service area, and budget, and shows you why each one matches. One lifetime free search includes up to three sourced matches; further searches and the full workflow are $19/month. No credit card is needed for the preview.
Rank these funders for my nonprofit →