Early Childhood Education Grant Funders in Vermont
13 foundations with a documented early childhood education focus have made grants to Vermont nonprofits in recent years, together directing $4.6M to organizations across the state. Below are the most active — every funder links to a public funder overview, and Bespoke Grants will match all 13 against your nonprofit's specific mission. One lifetime free search includes up to three sourced matches; further searches and the full workflow are $19/month. No credit card is needed for the preview.
Most active early childhood education funders in Vermont
| # | Funder | Based in | Total Vermont giving | Grants | Latest |
|---|---|---|---|---|---|
| 1 | Let's Grow Kids Inc | Vermont | $2.3M | 63 | 2024 |
| 2 | United Way of Addison County Inc | Vermont | $1.2M | 7 | 2023 |
| 3 | Ad Henderson Foundation Inc | Florida | $239K | 7 | 2025 |
| 4 | Children's Equity Fund | District of Columbia | $200K | 2 | 2024 |
| 5 | General Education Fund Inc | Vermont | $158K | 2 | 2023 |
| 6 | Northeast Delta Dental Foundation | New Hampshire | $120K | 2 | 2020 |
| 7 | Vermont Council On the Arts Inc | Vermont | $111K | 10 | 2019 |
| 8 | New Hampshire Charitable Foundation | New Hampshire | $90K | 3 | 2024 |
| 9 | Fanny Allen Corporation | Massachusetts | $90K | 8 | 2024 |
| 10 | Donley Foundation-ud Dtd 12-8-86 | Pennsylvania | $45K | 2 | 2023 |
| 11 | National Life Group Charitable Foundation | Vermont | $9K | 3 | 2024 |
| 12 | The Near and Dear Foundation Inc | Florida | $4K | 2 | 2018 |
| 13 | The Ronald S and Susan D Hummel | New York | $3K | 3 | 2024 |
This list is ranked by size. Yours should be ranked by fit.
The funders above are the biggest early childhood education funders in Vermont — not necessarily the right ones for you. Bespoke Grants ranks all 13 against your nonprofit's actual mission, service area, and budget, and shows you why each one matches. One lifetime free search includes up to three sourced matches; further searches and the full workflow are $19/month. No credit card is needed for the preview.
Rank these funders for my nonprofit →