Food & Agriculture Grant Funders in Vermont
133 foundations with a documented food & agriculture focus have made grants to Vermont nonprofits in recent years, together directing $50.7M to organizations across the state. Below are the most active — every funder links to a public funder overview, and Bespoke Grants will match all 133 against your nonprofit's specific mission. One lifetime free search includes up to three sourced matches; further searches and the full workflow are $19/month. No credit card is needed for the preview.
Most active food & agriculture funders in Vermont
| # | Funder | Based in | Total Vermont giving | Grants | Latest |
|---|---|---|---|---|---|
| 1 | The Chicago Community Trust | Illinois | $7.5M | 5 | 2023 |
| 2 | Central Vermont Council On Aging Inc | Vermont | $5.2M | 72 | 2024 |
| 3 | Feeding America | Illinois | $3.6M | 8 | 2024 |
| 4 | Bill & Melinda Gates Foundation | Washington | $3.4M | 2 | 2024 |
| 5 | Henry P Kendall Foundation | Massachusetts | $3.3M | 27 | 2024 |
| 6 | Vermont Foodbank | Vermont | $3.2M | 217 | 2025 |
| 7 | Novo Foundation | New York | $2.4M | 5 | 2023 |
| 8 | The Andrew W Mellon Foundation | New York | $1.9M | 3 | 2024 |
| 9 | New Hampshire Charitable Foundation | New Hampshire | $1.4M | 18 | 2024 |
| 10 | The Vermont Community Foundation | Vermont | $1.1M | 20 | 2024 |
| 11 | Silicon Valley Community Foundation | California | $1.1M | 9 | 2024 |
| 12 | The Schmidt Family Foundation | California | $1.0M | 3 | 2024 |
| 13 | Intervale Center Inc | Vermont | $701K | 4 | 2023 |
| 14 | Bi-state Primary Care Association Inc | New Hampshire | $675K | 11 | 2023 |
| 15 | Lookout Foundation Inc | Massachusetts | $625K | 4 | 2024 |
This list is ranked by size. Yours should be ranked by fit.
The funders above are the biggest food & agriculture funders in Vermont — not necessarily the right ones for you. Bespoke Grants ranks all 133 against your nonprofit's actual mission, service area, and budget, and shows you why each one matches. One lifetime free search includes up to three sourced matches; further searches and the full workflow are $19/month. No credit card is needed for the preview.
Rank these funders for my nonprofit →