Economic Development Grant Funders in Missouri
42 foundations with a documented economic development focus have made grants to Missouri nonprofits in recent years, together directing $70.9M to organizations across the state. Below are the most active — every funder links to a public funder overview, and Bespoke Grants will match all 42 against your nonprofit's specific mission. One lifetime free search includes up to three sourced matches; further searches and the full workflow are $19/month. No credit card is needed for the preview.
Most active economic development funders in Missouri
| # | Funder | Based in | Total Missouri giving | Grants | Latest |
|---|---|---|---|---|---|
| 1 | Ewing Marion Kauffman Foundation | Missouri | $18.8M | 91 | 2024 |
| 2 | Rural Community Assistance | District of Columbia | $12.5M | 6 | 2024 |
| 3 | Hawthorn Foundation | Missouri | $12.4M | 3 | 2024 |
| 4 | Alvin Goldfarb Foundation | Missouri | $5.5M | 2 | 2022 |
| 5 | Missouri Technology Corporation | Missouri | $5.2M | 15 | 2021 |
| 6 | Jobsohio | Ohio | $2.8M | 4 | 2023 |
| 7 | Jpmorgan Chase Foundation | New York | $2.5M | 21 | 2023 |
| 8 | Citi Foundation | New York | $2.4M | 2 | 2020 |
| 9 | The Conservation Fund a Nonprofit | Virginia | $1.5M | 17 | 2024 |
| 10 | State of St Louis Foundation | Missouri | $908K | 4 | 2019 |
| 11 | The Rotary Foundation of Rotary | Illinois | $697K | 9 | 2018 |
| 12 | St Louis Community Foundation Inc | Missouri | $688K | 4 | 2024 |
| 13 | Boone Electric Cooperative | Missouri | $687K | 3 | 2023 |
| 14 | Lubbock Economic Development Alliance | Texas | $620K | 3 | 2024 |
| 15 | The Kresge Foundation | Michigan | $515K | 2 | 2023 |
This list is ranked by size. Yours should be ranked by fit.
The funders above are the biggest economic development funders in Missouri — not necessarily the right ones for you. Bespoke Grants ranks all 42 against your nonprofit's actual mission, service area, and budget, and shows you why each one matches. One lifetime free search includes up to three sourced matches; further searches and the full workflow are $19/month. No credit card is needed for the preview.
Rank these funders for my nonprofit →