Economic Development Grant Funders in New York
183 foundations with a documented economic development focus have made grants to New York nonprofits in recent years, together directing $221.9M to organizations across the state. Below are the most active — every funder links to a public funder overview, and Bespoke Grants will match all 183 against your nonprofit's specific mission. One lifetime free search includes up to three sourced matches; further searches and the full workflow are $19/month. No credit card is needed for the preview.
Most active economic development funders in New York
| # | Funder | Based in | Total New York giving | Grants | Latest |
|---|---|---|---|---|---|
| 1 | Jpmorgan Chase Foundation | New York | $22.7M | 84 | 2024 |
| 2 | The Ralph C Wilson Jr Foundation | Michigan | $16.0M | 33 | 2024 |
| 3 | The Goldman Sachs Foundation | New York | $11.0M | 13 | 2024 |
| 4 | The Diane and Guilford Glazer Foundation | California | $10.5M | 79 | 2024 |
| 5 | Conrad N Hilton Foundation | California | $8.4M | 6 | 2024 |
| 6 | Family Health International | North Carolina | $7.9M | 15 | 2022 |
| 7 | Association of Small Business | Virginia | $7.2M | 2 | 2022 |
| 8 | Mastercard Impact Fund | New York | $7.0M | 9 | 2024 |
| 9 | Wk Kellogg Foundation | Michigan | $6.3M | 17 | 2023 |
| 10 | Paulson Family Foundation | New York | $6.2M | 5 | 2024 |
| 11 | The Ford Foundation | New York | $6.0M | 23 | 2024 |
| 12 | Walton Family Foundation Inc | Arkansas | $5.3M | 8 | 2024 |
| 13 | Verizon Foundation | New Jersey | $5.0M | 3 | 2020 |
| 14 | Visa Foundation | California | $5.0M | 3 | 2024 |
| 15 | The Leona M and Harry B Helmsley | New York | $4.5M | 3 | 2024 |
This list is ranked by size. Yours should be ranked by fit.
The funders above are the biggest economic development funders in New York — not necessarily the right ones for you. Bespoke Grants ranks all 183 against your nonprofit's actual mission, service area, and budget, and shows you why each one matches. One lifetime free search includes up to three sourced matches; further searches and the full workflow are $19/month. No credit card is needed for the preview.
Rank these funders for my nonprofit →