Economic Development Grant Funders in New Hampshire
13 foundations with a documented economic development focus have made grants to New Hampshire nonprofits in recent years, together directing $2.4M to organizations across the state. Below are the most active — every funder links to a public funder overview, and Bespoke Grants will match all 13 against your nonprofit's specific mission. One lifetime free search includes up to three sourced matches; further searches and the full workflow are $19/month. No credit card is needed for the preview.
Most active economic development funders in New Hampshire
| # | Funder | Based in | Total New Hampshire giving | Grants | Latest |
|---|---|---|---|---|---|
| 1 | The Conservation Fund a Nonprofit | Virginia | $1.1M | 12 | 2024 |
| 2 | Belknap County Economic Development | New Hampshire | $435K | 9 | 2023 |
| 3 | New Hampshire Charitable Foundation | New Hampshire | $220K | 2 | 2024 |
| 4 | Dartmouth Regional Technology Center | New Hampshire | $163K | 6 | 2025 |
| 5 | Endowment for Health Inc | New Hampshire | $137K | 5 | 2024 |
| 6 | Td Charitable Foundation | Maine | $119K | 7 | 2025 |
| 7 | The Rotary Foundation of Rotary | Illinois | $72K | 3 | 2018 |
| 8 | Pay It Forward Foundation Inc | Virginia | $51K | 2 | 2020 |
| 9 | Granite State Economic Development Corp | New Hampshire | $35K | 3 | 2025 |
| 10 | Roy M Malool Family Foundation | New Hampshire | $31K | 3 | 2025 |
| 11 | Bay Colony Development Corp | Massachusetts | $20K | 5 | 2025 |
| 12 | Gulf Coast Community Foundation Inc | Florida | $16K | 2 | 2018 |
| 13 | Eversource Energy Foundation Inc | Connecticut | $15K | 11 | 2024 |
This list is ranked by size. Yours should be ranked by fit.
The funders above are the biggest economic development funders in New Hampshire — not necessarily the right ones for you. Bespoke Grants ranks all 13 against your nonprofit's actual mission, service area, and budget, and shows you why each one matches. One lifetime free search includes up to three sourced matches; further searches and the full workflow are $19/month. No credit card is needed for the preview.
Rank these funders for my nonprofit →