Economic Development Grant Funders in Oregon
47 foundations with a documented economic development focus have made grants to Oregon nonprofits in recent years, together directing $35.7M to organizations across the state. Below are the most active — every funder links to a public funder overview, and Bespoke Grants will match all 47 against your nonprofit's specific mission. One lifetime free search includes up to three sourced matches; further searches and the full workflow are $19/month. No credit card is needed for the preview.
Most active economic development funders in Oregon
| # | Funder | Based in | Total Oregon giving | Grants | Latest |
|---|---|---|---|---|---|
| 1 | The Oregon Community Foundation | Oregon | $9.4M | 148 | 2024 |
| 2 | Margaret a Cargill Foundation | Minnesota | $7.2M | 5 | 2024 |
| 3 | Meyer Memorial Trust | Oregon | $4.4M | 39 | 2024 |
| 4 | The Collins Foundation | Oregon | $2.2M | 43 | 2024 |
| 5 | First Nations Development Institute | Colorado | $1.7M | 41 | 2025 |
| 6 | The Ford Family Foundation | Oregon | $1.3M | 21 | 2024 |
| 7 | Center for Disaster Philanthropy Inc | District of Columbia | $1.3M | 3 | 2020 |
| 8 | Family Health International | North Carolina | $1.0M | 6 | 2024 |
| 9 | The Lemelson Foundation | Oregon | $762K | 8 | 2024 |
| 10 | Columbia Pacific Economic | Oregon | $614K | 26 | 2020 |
| 11 | Association of Small Business | Virginia | $539K | 3 | 2023 |
| 12 | The Rotary Foundation of Rotary | Illinois | $525K | 8 | 2018 |
| 13 | Citi Foundation | New York | $480K | 2 | 2023 |
| 14 | M J Murdock Charitable Trust | Washington | $415K | 3 | 2024 |
This list is ranked by size. Yours should be ranked by fit.
The funders above are the biggest economic development funders in Oregon — not necessarily the right ones for you. Bespoke Grants ranks all 47 against your nonprofit's actual mission, service area, and budget, and shows you why each one matches. One lifetime free search includes up to three sourced matches; further searches and the full workflow are $19/month. No credit card is needed for the preview.
Rank these funders for my nonprofit →