Economic Development Grant Funders in South Dakota
13 foundations with a documented economic development focus have made grants to South Dakota nonprofits in recent years, together directing $38.4M to organizations across the state. Below are the most active — every funder links to a public funder overview, and Bespoke Grants will match all 13 against your nonprofit's specific mission. One lifetime free search includes up to three sourced matches; further searches and the full workflow are $19/month. No credit card is needed for the preview.
Most active economic development funders in South Dakota
| # | Funder | Based in | Total South Dakota giving | Grants | Latest |
|---|---|---|---|---|---|
| 1 | Sanford Group Return | South Dakota | $27.0M | 64 | 2024 |
| 2 | First Nations Development Institute | Colorado | $4.7M | 137 | 2025 |
| 3 | The Bush Foundation | Minnesota | $2.6M | 3 | 2024 |
| 4 | Rapid City Economic Development Foundati | South Dakota | $2.1M | 2 | 2023 |
| 5 | First Nations Oweesta Corporation | Colorado | $507K | 3 | 2019 |
| 6 | Northwest Area Foundation | Minnesota | $433K | 2 | 2020 |
| 7 | Dakota Business Finance | South Dakota | $403K | 6 | 2025 |
| 8 | Aberdeen Development Corporation | South Dakota | $343K | 2 | 2024 |
| 9 | The Washington Redskins Original Americans | Virginia | $114K | 3 | 2018 |
| 10 | East River Electric Power | South Dakota | $101K | 11 | 2023 |
| 11 | Brookings Economic Development | South Dakota | $72K | 2 | 2022 |
| 12 | St Benedict Health Center | South Dakota | $15K | 2 | 2023 |
| 13 | National Congress of American Indians | District of Columbia | $10K | 2 | 2020 |
This list is ranked by size. Yours should be ranked by fit.
The funders above are the biggest economic development funders in South Dakota — not necessarily the right ones for you. Bespoke Grants ranks all 13 against your nonprofit's actual mission, service area, and budget, and shows you why each one matches. One lifetime free search includes up to three sourced matches; further searches and the full workflow are $19/month. No credit card is needed for the preview.
Rank these funders for my nonprofit →