Education Grant Funders in District of Columbia
2511 foundations with a documented education focus have made grants to District of Columbia nonprofits in recent years, together directing $4.8B to organizations across the state. Below are the most active — every funder links to a public funder overview, and Bespoke Grants will match all 2511 against your nonprofit's specific mission. One lifetime free search includes up to three sourced matches; further searches and the full workflow are $19/month. No credit card is needed for the preview.
Most active education funders in District of Columbia
| # | Funder | Based in | Total District of Columbia giving | Grants | Latest |
|---|---|---|---|---|---|
| 1 | Bill & Melinda Gates Foundation | Washington | $944.4M | 820 | 2024 |
| 2 | National Endowment for Democracy | District of Columbia | $150.2M | 155 | 2024 |
| 3 | League of Conservation Voters Education | District of Columbia | $127.8M | 18 | 2024 |
| 4 | Silicon Valley Community Foundation | California | $123.7M | 179 | 2024 |
| 5 | United States Energy Foundation | California | $108.9M | 244 | 2024 |
| 6 | Third Way Institute | District of Columbia | $90.9M | 6 | 2024 |
| 7 | Walton Family Foundation Inc | Arkansas | $84.4M | 158 | 2024 |
| 8 | The Bloomberg Family Foundation Inc | New York | $82.4M | 28 | 2024 |
| 9 | Medstar Health Inc | Maryland | $81.7M | 6 | 2024 |
| 10 | Wk Kellogg Foundation | Michigan | $70.2M | 247 | 2024 |
| 11 | League of Conservation Voters Inc | District of Columbia | $59.3M | 22 | 2024 |
| 12 | The Ford Foundation | New York | $55.9M | 177 | 2024 |
This list is ranked by size. Yours should be ranked by fit.
The funders above are the biggest education funders in District of Columbia — not necessarily the right ones for you. Bespoke Grants ranks all 2511 against your nonprofit's actual mission, service area, and budget, and shows you why each one matches. One lifetime free search includes up to three sourced matches; further searches and the full workflow are $19/month. No credit card is needed for the preview.
Rank these funders for my nonprofit →