Food & Agriculture Grant Funders in District of Columbia
671 foundations with a documented food & agriculture focus have made grants to District of Columbia nonprofits in recent years, together directing $1.4B to organizations across the state. Below are the most active — every funder links to a public funder overview, and Bespoke Grants will match all 671 against your nonprofit's specific mission. One lifetime free search includes up to three sourced matches; further searches and the full workflow are $19/month. No credit card is needed for the preview.
Most active food & agriculture funders in District of Columbia
| # | Funder | Based in | Total District of Columbia giving | Grants | Latest |
|---|---|---|---|---|---|
| 1 | Bill & Melinda Gates Foundation | Washington | $977.9M | 370 | 2024 |
| 2 | All in Challenge Foundation | Florida | $26.2M | 2 | 2020 |
| 3 | Wal-mart Foundation | Arkansas | $25.3M | 21 | 2025 |
| 4 | The Bloomberg Family Foundation Inc | New York | $23.4M | 3 | 2020 |
| 5 | Silicon Valley Community Foundation | California | $22.7M | 37 | 2024 |
| 6 | Gordon E and Betty I Moore Foundation | California | $22.3M | 24 | 2024 |
| 7 | The Rockefeller Foundation | New York | $17.9M | 58 | 2024 |
| 8 | Family Health International | North Carolina | $17.7M | 12 | 2024 |
| 9 | Wk Kellogg Foundation | Michigan | $13.0M | 46 | 2024 |
| 10 | The Chicago Community Trust | Illinois | $12.7M | 19 | 2023 |
| 11 | Feeding America | Illinois | $10.7M | 7 | 2024 |
| 12 | Waverley Street Foundation | California | $10.0M | 6 | 2024 |
| 13 | The Schmidt Family Foundation | California | $9.6M | 25 | 2024 |
| 14 | The Robert Wood Johnson Foundation | New Jersey | $8.9M | 32 | 2024 |
This list is ranked by size. Yours should be ranked by fit.
The funders above are the biggest food & agriculture funders in District of Columbia — not necessarily the right ones for you. Bespoke Grants ranks all 671 against your nonprofit's actual mission, service area, and budget, and shows you why each one matches. One lifetime free search includes up to three sourced matches; further searches and the full workflow are $19/month. No credit card is needed for the preview.
Rank these funders for my nonprofit →