Education Grant Funders in Mississippi
410 foundations with a documented education focus have made grants to Mississippi nonprofits in recent years, together directing $394.0M to organizations across the state. Below are the most active — every funder links to a public funder overview, and Bespoke Grants will match all 410 against your nonprofit's specific mission. One lifetime free search includes up to three sourced matches; further searches and the full workflow are $19/month. No credit card is needed for the preview.
Most active education funders in Mississippi
| # | Funder | Based in | Total Mississippi giving | Grants | Latest |
|---|---|---|---|---|---|
| 1 | Southern Ms Planning & | Mississippi | $79.4M | 8 | 2025 |
| 2 | Wk Kellogg Foundation | Michigan | $58.1M | 143 | 2024 |
| 3 | The Luckyday Foundation | Mississippi | $33.3M | 25 | 2024 |
| 4 | Robert M Hearin Support Foundation | Mississippi | $21.7M | 47 | 2024 |
| 5 | Mr & Mrs E H Sumners Foundation | Mississippi | $19.0M | 20 | 2024 |
| 6 | Blue Cross & Blue Shield of | Mississippi | $14.1M | 117 | 2024 |
| 7 | The Bloomberg Family Foundation Inc | New York | $7.8M | 3 | 2024 |
| 8 | Save the Children Federation Inc | Connecticut | $6.8M | 69 | 2024 |
| 9 | Tallahatchie River Foundation Inc | New York | $6.8M | 25 | 2024 |
| 10 | Alcorn State University Foundation Inc | Mississippi | $5.5M | 4 | 2024 |
| 11 | Institute of International Education | New York | $4.8M | 3 | 2024 |
| 12 | Mpb Foundation | Mississippi | $4.7M | 8 | 2025 |
| 13 | The Wilson Research Foundation | Mississippi | $4.3M | 6 | 2023 |
This list is ranked by size. Yours should be ranked by fit.
The funders above are the biggest education funders in Mississippi — not necessarily the right ones for you. Bespoke Grants ranks all 410 against your nonprofit's actual mission, service area, and budget, and shows you why each one matches. One lifetime free search includes up to three sourced matches; further searches and the full workflow are $19/month. No credit card is needed for the preview.
Rank these funders for my nonprofit →