Education Grant Funders in Rhode Island
529 foundations with a documented education focus have made grants to Rhode Island nonprofits in recent years, together directing $482.2M to organizations across the state. Below are the most active — every funder links to a public funder overview, and Bespoke Grants will match all 529 against your nonprofit's specific mission. One lifetime free search includes up to three sourced matches; further searches and the full workflow are $19/month. No credit card is needed for the preview.
Most active education funders in Rhode Island
| # | Funder | Based in | Total Rhode Island giving | Grants | Latest |
|---|---|---|---|---|---|
| 1 | Brown University Charitable Trust | New York | $32.8M | 6 | 2024 |
| 2 | Warren Alpert Foundation | Rhode Island | $32.2M | 20 | 2024 |
| 3 | The Rhode Island Community Foundation | Rhode Island | $29.0M | 480 | 2024 |
| 4 | Silicon Valley Community Foundation | California | $28.7M | 24 | 2024 |
| 5 | The Alice M & Thomas J Tisch | New York | $25.2M | 5 | 2024 |
| 6 | Rhode Island College Foundation | Rhode Island | $13.5M | 8 | 2025 |
| 7 | Moses Brown School Foundation | Rhode Island | $10.6M | 5 | 2024 |
| 8 | Bill & Melinda Gates Foundation | Washington | $10.1M | 26 | 2024 |
| 9 | Jonathan M Nelson Family Foundation | Rhode Island | $7.8M | 12 | 2024 |
| 10 | Van Beuren Charitable Foundation Inc | New York | $7.5M | 36 | 2024 |
| 11 | The William & Flora Hewlett Foundation | California | $7.2M | 20 | 2024 |
| 12 | Barr Foundation | Massachusetts | $5.2M | 28 | 2024 |
This list is ranked by size. Yours should be ranked by fit.
The funders above are the biggest education funders in Rhode Island — not necessarily the right ones for you. Bespoke Grants ranks all 529 against your nonprofit's actual mission, service area, and budget, and shows you why each one matches. One lifetime free search includes up to three sourced matches; further searches and the full workflow are $19/month. No credit card is needed for the preview.
Rank these funders for my nonprofit →