Education Grant Funders in West Virginia
372 foundations with a documented education focus have made grants to West Virginia nonprofits in recent years, together directing $549.8M to organizations across the state. Below are the most active — every funder links to a public funder overview, and Bespoke Grants will match all 372 against your nonprofit's specific mission. One lifetime free search includes up to three sourced matches; further searches and the full workflow are $19/month. No credit card is needed for the preview.
Most active education funders in West Virginia
| # | Funder | Based in | Total West Virginia giving | Grants | Latest |
|---|---|---|---|---|---|
| 1 | Cabell Huntington Hospital Inc | West Virginia | $173.6M | 8 | 2024 |
| 2 | Marshall University Foundation Incorporated | West Virginia | $133.7M | 8 | 2025 |
| 3 | West Virginia University Foundation | West Virginia | $113.8M | 6 | 2024 |
| 4 | Claude Worthington Benedum Foundation | Pennsylvania | $10.4M | 112 | 2024 |
| 5 | Joan C Edwards Charitable | Ohio | $8.5M | 6 | 2024 |
| 6 | Region Vi Workforce Investment | West Virginia | $7.7M | 34 | 2025 |
| 7 | United Way of Central West Virginia Inc | West Virginia | $5.8M | 7 | 2024 |
| 8 | Fairmont State Foundation Inc | West Virginia | $5.0M | 3 | 2021 |
| 9 | Save the Children Federation Inc | Connecticut | $3.7M | 39 | 2024 |
| 10 | John S Thoner Charitable Family Trust | West Virginia | $2.8M | 24 | 2025 |
| 11 | Kanawha Co Class Action Settle 2009 | North Carolina | $2.6M | 5 | 2023 |
| 12 | Eqt Foundation | Pennsylvania | $2.5M | 128 | 2024 |
| 13 | Shelby Cullom Davis Charitable Fund Inc | Delaware | $2.2M | 2 | 2024 |
This list is ranked by size. Yours should be ranked by fit.
The funders above are the biggest education funders in West Virginia — not necessarily the right ones for you. Bespoke Grants ranks all 372 against your nonprofit's actual mission, service area, and budget, and shows you why each one matches. One lifetime free search includes up to three sourced matches; further searches and the full workflow are $19/month. No credit card is needed for the preview.
Rank these funders for my nonprofit →