Environment & Conservation Grant Funders in Kansas
94 foundations with a documented environment & conservation focus have made grants to Kansas nonprofits in recent years, together directing $170.6M to organizations across the state. Below are the most active — every funder links to a public funder overview, and Bespoke Grants will match all 94 against your nonprofit's specific mission. One lifetime free search includes up to three sourced matches; further searches and the full workflow are $19/month. No credit card is needed for the preview.
Most active environment & conservation funders in Kansas
| # | Funder | Based in | Total Kansas giving | Grants | Latest |
|---|---|---|---|---|---|
| 1 | Kansas Association of Child Care | Kansas | $127.3M | 1530 | 2024 |
| 2 | Greater Salina Community Foundation | Kansas | $9.1M | 10 | 2025 |
| 3 | Gcsaa Foundation | Kansas | $6.5M | 6 | 2024 |
| 4 | Greater Kansas City Community Foundation | Missouri | $3.8M | 24 | 2024 |
| 5 | Central Kansas Community Foundation | Kansas | $3.2M | 19 | 2023 |
| 6 | National Fish and Wildlife Foundation | District of Columbia | $2.9M | 10 | 2024 |
| 7 | Kansas Health Foundation | Kansas | $1.9M | 20 | 2024 |
| 8 | The Nature Conservancy | Virginia | $1.6M | 24 | 2024 |
| 9 | Rockefeller Family Fund Inc | New York | $1.3M | 2 | 2024 |
| 10 | Ewing Marion Kauffman Foundation | Missouri | $930K | 8 | 2023 |
| 11 | Kansas Association of Conservation | Kansas | $780K | 3 | 2024 |
| 12 | Sunflower Foundation Health Care for Ka | Kansas | $735K | 7 | 2021 |
| 13 | Wichita Community Foundation | Kansas | $723K | 5 | 2025 |
This list is ranked by size. Yours should be ranked by fit.
The funders above are the biggest environment & conservation funders in Kansas — not necessarily the right ones for you. Bespoke Grants ranks all 94 against your nonprofit's actual mission, service area, and budget, and shows you why each one matches. One lifetime free search includes up to three sourced matches; further searches and the full workflow are $19/month. No credit card is needed for the preview.
Rank these funders for my nonprofit →