Housing & Homelessness Grant Funders in Kansas
119 foundations with a documented housing & homelessness focus have made grants to Kansas nonprofits in recent years, together directing $27.5M to organizations across the state. Below are the most active — every funder links to a public funder overview, and Bespoke Grants will match all 119 against your nonprofit's specific mission. One lifetime free search includes up to three sourced matches; further searches and the full workflow are $19/month. No credit card is needed for the preview.
Most active housing & homelessness funders in Kansas
| # | Funder | Based in | Total Kansas giving | Grants | Latest |
|---|---|---|---|---|---|
| 1 | The Sunderland Foundation | Kansas | $3.2M | 13 | 2024 |
| 2 | Dane G Hansen Foundation | Kansas | $2.4M | 9 | 2024 |
| 3 | Wichita Community Foundation | Kansas | $1.6M | 25 | 2025 |
| 4 | Kelly Family Foundation | Kansas | $1.1M | 11 | 2025 |
| 5 | Habitat for Humanity International Inc | Georgia | $1.1M | 26 | 2025 |
| 6 | Clementine Foundation | Missouri | $1.0M | 3 | 2024 |
| 7 | Health Care Foundation of Greater Kc | Missouri | $926K | 14 | 2024 |
| 8 | Farmhouse Foundation | Missouri | $871K | 5 | 2024 |
| 9 | Salina Regional Health Center Inc | Kansas | $768K | 6 | 2024 |
| 10 | Educational Foundation of Alpha | Missouri | $704K | 2 | 2024 |
| 11 | Menorah Heritage Foundation | Kansas | $702K | 4 | 2018 |
| 12 | Leavenworth County Assistance Corp | Kansas | $676K | 3 | 2025 |
| 13 | Phi Kappa Psi Endowment Association | Kansas | $564K | 2 | 2024 |
| 14 | Topeka Community Foundation | Kansas | $530K | 19 | 2024 |
This list is ranked by size. Yours should be ranked by fit.
The funders above are the biggest housing & homelessness funders in Kansas — not necessarily the right ones for you. Bespoke Grants ranks all 119 against your nonprofit's actual mission, service area, and budget, and shows you why each one matches. One lifetime free search includes up to three sourced matches; further searches and the full workflow are $19/month. No credit card is needed for the preview.
Rank these funders for my nonprofit →