Environment & Conservation Grant Funders in Nebraska
98 foundations with a documented environment & conservation focus have made grants to Nebraska nonprofits in recent years, together directing $54.0M to organizations across the state. Below are the most active — every funder links to a public funder overview, and Bespoke Grants will match all 98 against your nonprofit's specific mission. One lifetime free search includes up to three sourced matches; further searches and the full workflow are $19/month. No credit card is needed for the preview.
Most active environment & conservation funders in Nebraska
| # | Funder | Based in | Total Nebraska giving | Grants | Latest |
|---|---|---|---|---|---|
| 1 | Howard G Buffett Foundation | Illinois | $16.8M | 2 | 2018 |
| 2 | Platte River Whooping Crane Critical | Nebraska | $3.6M | 5 | 2024 |
| 3 | Walton Family Foundation Inc | Arkansas | $3.4M | 12 | 2024 |
| 4 | National Arbor Day Foundation | Nebraska | $2.5M | 17 | 2025 |
| 5 | The Claire M Hubbard Foundation | Nebraska | $2.4M | 15 | 2024 |
| 6 | Cl Werner Foundation | Nebraska | $1.5M | 5 | 2024 |
| 7 | League of Conservation Voters Inc | District of Columbia | $1.2M | 4 | 2023 |
| 8 | Waverley Street Foundation | California | $1.2M | 2 | 2022 |
| 9 | The Sherwood Foundation | Nebraska | $1.2M | 5 | 2024 |
| 10 | National Fish and Wildlife Foundation | District of Columbia | $1.1M | 7 | 2023 |
| 11 | The Mcknight Foundation | Minnesota | $1.0M | 7 | 2024 |
| 12 | American Journalism Project Inc | District of Columbia | $980K | 5 | 2024 |
| 13 | Front Porch Investments | Nebraska | $973K | 3 | 2023 |
This list is ranked by size. Yours should be ranked by fit.
The funders above are the biggest environment & conservation funders in Nebraska — not necessarily the right ones for you. Bespoke Grants ranks all 98 against your nonprofit's actual mission, service area, and budget, and shows you why each one matches. One lifetime free search includes up to three sourced matches; further searches and the full workflow are $19/month. No credit card is needed for the preview.
Rank these funders for my nonprofit →