Sports & Recreation Grant Funders in Nebraska
58 foundations with a documented sports & recreation focus have made grants to Nebraska nonprofits in recent years, together directing $56.0M to organizations across the state. Below are the most active — every funder links to a public funder overview, and Bespoke Grants will match all 58 against your nonprofit's specific mission. One lifetime free search includes up to three sourced matches; further searches and the full workflow are $19/month. No credit card is needed for the preview.
Most active sports & recreation funders in Nebraska
| # | Funder | Based in | Total Nebraska giving | Grants | Latest |
|---|---|---|---|---|---|
| 1 | Big East Conference Inc | New York | $28.1M | 6 | 2023 |
| 2 | The Sherwood Foundation | Nebraska | $6.7M | 6 | 2020 |
| 3 | Union Pacific Foundation | Nebraska | $3.3M | 21 | 2024 |
| 4 | The Hawks Foundation | Nebraska | $3.1M | 15 | 2024 |
| 5 | Richard and Mary Pat | Colorado | $3.0M | 2 | 2023 |
| 6 | Holthus Foundation | Nebraska | $1.8M | 3 | 2023 |
| 7 | Midway USA Foundation Inc | Missouri | $1.2M | 82 | 2024 |
| 8 | Millard West Senior High Athletic | Nebraska | $1.2M | 4 | 2020 |
| 9 | Paul John Anton & Doris Wirth | Nebraska | $950K | 4 | 2022 |
| 10 | The Lozier Foundation | Nebraska | $812K | 6 | 2023 |
| 11 | Gretna Public Schools Foundation | Nebraska | $688K | 7 | 2024 |
| 12 | The Sunderland Foundation | Kansas | $500K | 2 | 2020 |
| 13 | Hausmann Family Foundation | Nebraska | $400K | 2 | 2023 |
| 14 | Hogan Family Foundation | Nebraska | $367K | 4 | 2019 |
| 15 | Paralyzed Veterans of America | District of Columbia | $323K | 2 | 2024 |
This list is ranked by size. Yours should be ranked by fit.
The funders above are the biggest sports & recreation funders in Nebraska — not necessarily the right ones for you. Bespoke Grants ranks all 58 against your nonprofit's actual mission, service area, and budget, and shows you why each one matches. One lifetime free search includes up to three sourced matches; further searches and the full workflow are $19/month. No credit card is needed for the preview.
Rank these funders for my nonprofit →