Environment & Conservation Grant Funders in Tennessee
232 foundations with a documented environment & conservation focus have made grants to Tennessee nonprofits in recent years, together directing $397.2M to organizations across the state. Below are the most active — every funder links to a public funder overview, and Bespoke Grants will match all 232 against your nonprofit's specific mission. One lifetime free search includes up to three sourced matches; further searches and the full workflow are $19/month. No credit card is needed for the preview.
Most active environment & conservation funders in Tennessee
| # | Funder | Based in | Total Tennessee giving | Grants | Latest |
|---|---|---|---|---|---|
| 1 | Ducks Unlimited Inc Group Return | Tennessee | $285.8M | 6 | 2023 |
| 2 | National Fish and Wildlife Foundation | District of Columbia | $19.6M | 29 | 2024 |
| 3 | Nmi Foundation | Tennessee | $9.0M | 2 | 2024 |
| 4 | Silicon Valley Community Foundation | California | $8.8M | 12 | 2024 |
| 5 | The Nature Conservancy | Virginia | $4.6M | 35 | 2024 |
| 6 | Haslam Family Foundation Inc | Tennessee | $4.1M | 35 | 2020 |
| 7 | Walton Family Foundation Inc | Arkansas | $3.3M | 5 | 2024 |
| 8 | Bass Pro Shops & Cabelas Outdoor Fund | Missouri | $3.1M | 5 | 2024 |
| 9 | The Community Foundation of Middle | Tennessee | $2.7M | 114 | 2024 |
| 10 | Wk Kellogg Foundation | Michigan | $2.1M | 4 | 2023 |
| 11 | The Assisi Foundation of Memphis Inc | Tennessee | $1.9M | 4 | 2024 |
| 12 | Peoplefirst Partnership | Tennessee | $1.8M | 2 | 2023 |
| 13 | Edward D & Sally M Futch | Texas | $1.6M | 5 | 2023 |
This list is ranked by size. Yours should be ranked by fit.
The funders above are the biggest environment & conservation funders in Tennessee — not necessarily the right ones for you. Bespoke Grants ranks all 232 against your nonprofit's actual mission, service area, and budget, and shows you why each one matches. One lifetime free search includes up to three sourced matches; further searches and the full workflow are $19/month. No credit card is needed for the preview.
Rank these funders for my nonprofit →