Food & Agriculture Grant Funders in Tennessee
245 foundations with a documented food & agriculture focus have made grants to Tennessee nonprofits in recent years, together directing $71.4M to organizations across the state. Below are the most active — every funder links to a public funder overview, and Bespoke Grants will match all 245 against your nonprofit's specific mission. One lifetime free search includes up to three sourced matches; further searches and the full workflow are $19/month. No credit card is needed for the preview.
Most active food & agriculture funders in Tennessee
| # | Funder | Based in | Total Tennessee giving | Grants | Latest |
|---|---|---|---|---|---|
| 1 | Feeding America | Illinois | $27.9M | 35 | 2024 |
| 2 | Tennessee Health Foundation Inc | Tennessee | $3.3M | 17 | 2024 |
| 3 | The Community Foundation of Middle | Tennessee | $3.0M | 268 | 2024 |
| 4 | Wk Kellogg Foundation | Michigan | $2.5M | 4 | 2023 |
| 5 | Nmi Foundation | Tennessee | $2.0M | 2 | 2024 |
| 6 | Share Our Strength | District of Columbia | $1.9M | 66 | 2023 |
| 7 | Clarksville-montgomery County | Tennessee | $1.4M | 15 | 2024 |
| 8 | Christian Community Foundation of | Tennessee | $968K | 7 | 2025 |
| 9 | The Kresge Foundation | Michigan | $942K | 10 | 2023 |
| 10 | Food Research and Action Center | District of Columbia | $913K | 9 | 2024 |
| 11 | Mccauley-lindsay Charities of Tenn | Tennessee | $864K | 25 | 2024 |
| 12 | Making Change | Colorado | $807K | 24 | 2019 |
| 13 | Carolyn Smith Foundation | Tennessee | $805K | 25 | 2024 |
| 14 | Georgia Food Bank Association Inc | Georgia | $799K | 4 | 2024 |
This list is ranked by size. Yours should be ranked by fit.
The funders above are the biggest food & agriculture funders in Tennessee — not necessarily the right ones for you. Bespoke Grants ranks all 245 against your nonprofit's actual mission, service area, and budget, and shows you why each one matches. One lifetime free search includes up to three sourced matches; further searches and the full workflow are $19/month. No credit card is needed for the preview.
Rank these funders for my nonprofit →