Faith-Based Grant Funders in Colorado
62 foundations with a documented faith-based focus have made grants to Colorado nonprofits in recent years, together directing $8.7M to organizations across the state. Below are the most active — every funder links to a public funder overview, and Bespoke Grants will match all 62 against your nonprofit's specific mission. One lifetime free search includes up to three sourced matches; further searches and the full workflow are $19/month. No credit card is needed for the preview.
Most active faith-based funders in Colorado
| # | Funder | Based in | Total Colorado giving | Grants | Latest |
|---|---|---|---|---|---|
| 1 | Lilly Endowment Inc | Indiana | $4.2M | 4 | 2023 |
| 2 | The Chotin Foundation | Colorado | $1.5M | 158 | 2023 |
| 3 | Joyforward | Colorado | $256K | 6 | 2024 |
| 4 | For the Future Foundation | Colorado | $209K | 10 | 2024 |
| 5 | Mclaughlin Family Foundation | Colorado | $170K | 4 | 2020 |
| 6 | The Steve Tisch Family Foundation | New York | $170K | 2 | 2023 |
| 7 | Scheidt Family Foundation Inc | Tennessee | $148K | 7 | 2024 |
| 8 | Voskuhl-staab Charitable Foundation | Oklahoma | $145K | 6 | 2024 |
| 9 | Catholic Media Groups Inc | Colorado | $129K | 2 | 2024 |
| 10 | Fortress Foundation | Oklahoma | $116K | 11 | 2024 |
| 11 | The Congregational Church Fund | Colorado | $107K | 6 | 2025 |
| 12 | The Laurie M Tisch Foundation Inc | New York | $101K | 11 | 2024 |
| 13 | E Rhodes and Leona B Carpenter | Pennsylvania | $100K | 2 | 2024 |
| 14 | Morgan Family Foundation | Colorado | $92K | 6 | 2025 |
| 15 | Rose Community Foundation | Colorado | $89K | 3 | 2019 |
This list is ranked by size. Yours should be ranked by fit.
The funders above are the biggest faith-based funders in Colorado — not necessarily the right ones for you. Bespoke Grants ranks all 62 against your nonprofit's actual mission, service area, and budget, and shows you why each one matches. One lifetime free search includes up to three sourced matches; further searches and the full workflow are $19/month. No credit card is needed for the preview.
Rank these funders for my nonprofit →