Faith-Based Grant Funders in Florida
159 foundations with a documented faith-based focus have made grants to Florida nonprofits in recent years, together directing $69.4M to organizations across the state. Below are the most active — every funder links to a public funder overview, and Bespoke Grants will match all 159 against your nonprofit's specific mission. One lifetime free search includes up to three sourced matches; further searches and the full workflow are $19/month. No credit card is needed for the preview.
Most active faith-based funders in Florida
| # | Funder | Based in | Total Florida giving | Grants | Latest |
|---|---|---|---|---|---|
| 1 | Area Agency On Aging of | Florida | $32.9M | 7 | 2024 |
| 2 | Lilly Endowment Inc | Indiana | $6.9M | 7 | 2023 |
| 3 | Morselife Foundation Inc | Florida | $6.5M | 4 | 2018 |
| 4 | Community Foundation of Collier | Florida | $2.3M | 35 | 2024 |
| 5 | The Ejnra Foundation | Florida | $2.2M | 79 | 2024 |
| 6 | The Russell & Ronalee Galbut Family Foun | Florida | $1.7M | 87 | 2024 |
| 7 | Bhaktivedanta Book Publishing Inc | California | $1.3M | 3 | 2024 |
| 8 | First Baptist Church of Marianna - Trust | Alabama | $1.1M | 4 | 2025 |
| 9 | Florida K of C Charities Inc | Florida | $844K | 33 | 2024 |
| 10 | Otzar Hachesed Foundation Trust | New York | $806K | 11 | 2024 |
| 11 | Halbrook Family Foundation | Florida | $801K | 5 | 2025 |
| 12 | The Joe H Anderson Jr Foundation | Florida | $778K | 11 | 2024 |
| 13 | Apf Foundation Inc | Florida | $716K | 50 | 2025 |
| 14 | Enterprise Community Partners Inc | Maryland | $665K | 13 | 2024 |
| 15 | The Jonathan M Tisch Family Foundation | New York | $625K | 5 | 2024 |
This list is ranked by size. Yours should be ranked by fit.
The funders above are the biggest faith-based funders in Florida — not necessarily the right ones for you. Bespoke Grants ranks all 159 against your nonprofit's actual mission, service area, and budget, and shows you why each one matches. One lifetime free search includes up to three sourced matches; further searches and the full workflow are $19/month. No credit card is needed for the preview.
Rank these funders for my nonprofit →