Faith-Based (Jewish) Grant Funders in Kentucky
30 foundations with a documented faith-based (jewish) focus have made grants to Kentucky nonprofits in recent years, together directing $26.6M to organizations across the state. Below are the most active — every funder links to a public funder overview, and Bespoke Grants will match all 30 against your nonprofit's specific mission. One lifetime free search includes up to three sourced matches; further searches and the full workflow are $19/month. No credit card is needed for the preview.
Most active faith-based (jewish) funders in Kentucky
| # | Funder | Based in | Total Kentucky giving | Grants | Latest |
|---|---|---|---|---|---|
| 1 | Ky Hospital Research & Education | Kentucky | $9.2M | 115 | 2023 |
| 2 | Paypal Charitable Giving Fund | District of Columbia | $6.9M | 316 | 2024 |
| 3 | Bilenker Family Foundation | New York | $5.9M | 7 | 2024 |
| 4 | Northwestern University | Illinois | $844K | 4 | 2023 |
| 5 | The Harvey & Ruth Gelfenbein Charitable | Kentucky | $758K | 27 | 2023 |
| 6 | Shapira Foundation Inc | Kentucky | $726K | 7 | 2024 |
| 7 | American Lung Association | Illinois | $725K | 4 | 2024 |
| 8 | Gill Foundation | Colorado | $300K | 3 | 2023 |
| 9 | Bertha & Harry Bailen End Fd Ua | Pennsylvania | $292K | 15 | 2025 |
| 10 | Isadore and Rose Goldstein | Kentucky | $174K | 67 | 2025 |
| 11 | The Desai Foundation | Michigan | $146K | 4 | 2024 |
| 12 | Schiller Family Foundation Inc | Utah | $100K | 4 | 2024 |
| 13 | The Cerel Family Foundation | Delaware | $87K | 14 | 2023 |
| 14 | Sol Strauss Charitable Trust Xxxxx5006 | Illinois | $63K | 4 | 2025 |
| 15 | The Allan and Cathy Tasman | Kentucky | $50K | 18 | 2025 |
This list is ranked by size. Yours should be ranked by fit.
The funders above are the biggest faith-based (jewish) funders in Kentucky — not necessarily the right ones for you. Bespoke Grants ranks all 30 against your nonprofit's actual mission, service area, and budget, and shows you why each one matches. One lifetime free search includes up to three sourced matches; further searches and the full workflow are $19/month. No credit card is needed for the preview.
Rank these funders for my nonprofit →