Faith-Based (Jewish) Grant Funders in Nevada
14 foundations with a documented faith-based (jewish) focus have made grants to Nevada nonprofits in recent years, together directing $1.7M to organizations across the state. Below are the most active — every funder links to a public funder overview, and Bespoke Grants will match all 14 against your nonprofit's specific mission. One lifetime free search includes up to three sourced matches; further searches and the full workflow are $19/month. No credit card is needed for the preview.
Most active faith-based (jewish) funders in Nevada
| # | Funder | Based in | Total Nevada giving | Grants | Latest |
|---|---|---|---|---|---|
| 1 | The Frieda & Leon Steinberg Charitable | Nevada | $625K | 24 | 2024 |
| 2 | Steinberg Family Foundation | Nevada | $318K | 15 | 2025 |
| 3 | The Joyce Mack Foundation | Nevada | $122K | 2 | 2018 |
| 4 | Chinuch Yehudi Inc | Connecticut | $117K | 4 | 2023 |
| 5 | Jewish Federation of Metropolitan | Illinois | $102K | 5 | 2023 |
| 6 | Rosenbluth Family Charitable Foundation | Arizona | $99K | 3 | 2025 |
| 7 | Israeli-american Council | California | $60K | 5 | 2019 |
| 8 | The Diane and Guilford Glazer Foundation | California | $58K | 2 | 2022 |
| 9 | Mack Family Foundation | Nevada | $51K | 2 | 2024 |
| 10 | The Robert G and Ellen S Gutenstein | Florida | $44K | 2 | 2023 |
| 11 | Chabad On Campus International Inc | New York | $36K | 4 | 2022 |
| 12 | Yaron and Alona Foundation Inc | Nevada | $20K | 3 | 2023 |
| 13 | Brenden Mann Foundation Co Dorsey & Whitney | South Dakota | $2K | 2 | 2019 |
| 14 | Bsd Foundation Inc | Nevada | $915 | 3 | 2024 |
This list is ranked by size. Yours should be ranked by fit.
The funders above are the biggest faith-based (jewish) funders in Nevada — not necessarily the right ones for you. Bespoke Grants ranks all 14 against your nonprofit's actual mission, service area, and budget, and shows you why each one matches. One lifetime free search includes up to three sourced matches; further searches and the full workflow are $19/month. No credit card is needed for the preview.
Rank these funders for my nonprofit →