K-12 Education Grant Funders in Nevada
46 foundations with a documented k-12 education focus have made grants to Nevada nonprofits in recent years, together directing $17.7M to organizations across the state. Below are the most active — every funder links to a public funder overview, and Bespoke Grants will match all 46 against your nonprofit's specific mission. One lifetime free search includes up to three sourced matches; further searches and the full workflow are $19/month. No credit card is needed for the preview.
Most active k-12 education funders in Nevada
| # | Funder | Based in | Total Nevada giving | Grants | Latest |
|---|---|---|---|---|---|
| 1 | Dave & Cheryl Duffield Foundation | Nevada | $7.0M | 6 | 2024 |
| 2 | Windsong Trust | California | $1.2M | 8 | 2024 |
| 3 | Dunn Family Foundation | Nevada | $1.0M | 3 | 2023 |
| 4 | Wk Kellogg Foundation | Michigan | $1.0M | 2 | 2020 |
| 5 | Shania Kids Can - Us Ltd | New York | $733K | 5 | 2023 |
| 6 | The Huelsmann Foundation | Minnesota | $515K | 5 | 2024 |
| 7 | The Nell J Redfield Foundation | Nevada | $498K | 11 | 2024 |
| 8 | Robert Z Hawkins Foundation | Nevada | $488K | 5 | 2024 |
| 9 | Stanley W Ekstrom Foundation Inc | California | $488K | 6 | 2024 |
| 10 | Jack Van Sickle Foundation | Nevada | $479K | 48 | 2024 |
| 11 | Dorothy Lemelson Foundation | Nevada | $467K | 4 | 2023 |
| 12 | Nv Energy Charitable Foundation | Nevada | $386K | 16 | 2024 |
| 13 | Andre Agassi Foundation for Education | Nevada | $375K | 8 | 2023 |
| 14 | Community Foundation of Western Nevada | Nevada | $316K | 8 | 2024 |
| 15 | Falcon Band Boosters | Nevada | $311K | 2 | 2019 |
This list is ranked by size. Yours should be ranked by fit.
The funders above are the biggest k-12 education funders in Nevada — not necessarily the right ones for you. Bespoke Grants ranks all 46 against your nonprofit's actual mission, service area, and budget, and shows you why each one matches. One lifetime free search includes up to three sourced matches; further searches and the full workflow are $19/month. No credit card is needed for the preview.
Rank these funders for my nonprofit →