Faith-Based (Jewish) Grant Funders in Utah
28 foundations with a documented faith-based (jewish) focus have made grants to Utah nonprofits in recent years, together directing $64.8M to organizations across the state. Below are the most active — every funder links to a public funder overview, and Bespoke Grants will match all 28 against your nonprofit's specific mission. One lifetime free search includes up to three sourced matches; further searches and the full workflow are $19/month. No credit card is needed for the preview.
Most active faith-based (jewish) funders in Utah
| # | Funder | Based in | Total Utah giving | Grants | Latest |
|---|---|---|---|---|---|
| 1 | Dick and Timmy Burton Foundation | Illinois | $34.5M | 24 | 2025 |
| 2 | Paypal Charitable Giving Fund | District of Columbia | $16.5M | 271 | 2024 |
| 3 | Dechomai Foundation Inc | Florida | $5.5M | 6 | 2024 |
| 4 | Northwestern University | Illinois | $3.3M | 9 | 2023 |
| 5 | Morasha Olami Inc | New Jersey | $901K | 3 | 2023 |
| 6 | Joseph and Evelyn Rosenblatt Charitable Fund | California | $746K | 19 | 2024 |
| 7 | Arison Arts Foundation | Florida | $570K | 6 | 2024 |
| 8 | Adam R Bronfman Family Foundation Inc | New York | $520K | 12 | 2024 |
| 9 | Schiller Family Foundation Inc | Utah | $367K | 11 | 2024 |
| 10 | Eagle Rock Foundation | Utah | $349K | 18 | 2023 |
| 11 | Northeastern University | Massachusetts | $324K | 5 | 2023 |
| 12 | Tamim Academies | Pennsylvania | $226K | 3 | 2024 |
| 13 | The Samuel Bronfman Foundation Inc | New York | $200K | 3 | 2024 |
| 14 | Giving Is Better | Illinois | $178K | 5 | 2024 |
| 15 | Hillel the Foundation for Jewish Campus Life | District of Columbia | $138K | 5 | 2024 |
This list is ranked by size. Yours should be ranked by fit.
The funders above are the biggest faith-based (jewish) funders in Utah — not necessarily the right ones for you. Bespoke Grants ranks all 28 against your nonprofit's actual mission, service area, and budget, and shows you why each one matches. One lifetime free search includes up to three sourced matches; further searches and the full workflow are $19/month. No credit card is needed for the preview.
Rank these funders for my nonprofit →