Faith-Based Grant Funders in North Dakota
14 foundations with a documented faith-based focus have made grants to North Dakota nonprofits in recent years, together directing $5.5M to organizations across the state. Below are the most active — every funder links to a public funder overview, and Bespoke Grants will match all 14 against your nonprofit's specific mission. One lifetime free search includes up to three sourced matches; further searches and the full workflow are $19/month. No credit card is needed for the preview.
Most active faith-based funders in North Dakota
| # | Funder | Based in | Total North Dakota giving | Grants | Latest |
|---|---|---|---|---|---|
| 1 | Centurion Foundation | North Dakota | $2.7M | 5 | 2024 |
| 2 | Bismarck Area Catholic Education | North Dakota | $1.7M | 34 | 2024 |
| 3 | Hauge Family Foundation | North Dakota | $384K | 54 | 2023 |
| 4 | Engel-kesting Foundation | North Dakota | $220K | 24 | 2023 |
| 5 | St Marys School Foundation | North Dakota | $160K | 4 | 2023 |
| 6 | Advent Angels in My Hair Inc | Minnesota | $75K | 9 | 2024 |
| 7 | The American Foundation for Charitable | Arizona | $67K | 8 | 2024 |
| 8 | Lucile Coghlan Mccormick Memorial Trust | North Dakota | $64K | 33 | 2023 |
| 9 | David B Johnson Family Foundation | Minnesota | $37K | 5 | 2024 |
| 10 | Hellyer Margaret S Tw (pf) | New York | $31K | 4 | 2024 |
| 11 | Legacytree Foundation | Tennessee | $18K | 3 | 2023 |
| 12 | Hamilton Family Foundation Inc | Wisconsin | $15K | 4 | 2024 |
| 13 | William J Holland and Alyce I | South Dakota | $12K | 7 | 2025 |
| 14 | Pema Foundation Inc | Colorado | $4K | 4 | 2023 |
This list is ranked by size. Yours should be ranked by fit.
The funders above are the biggest faith-based funders in North Dakota — not necessarily the right ones for you. Bespoke Grants ranks all 14 against your nonprofit's actual mission, service area, and budget, and shows you why each one matches. One lifetime free search includes up to three sourced matches; further searches and the full workflow are $19/month. No credit card is needed for the preview.
Rank these funders for my nonprofit →