Faith-Based Grant Funders in Oregon
24 foundations with a documented faith-based focus have made grants to Oregon nonprofits in recent years, together directing $14.4M to organizations across the state. Below are the most active — every funder links to a public funder overview, and Bespoke Grants will match all 24 against your nonprofit's specific mission. One lifetime free search includes up to three sourced matches; further searches and the full workflow are $19/month. No credit card is needed for the preview.
Most active faith-based funders in Oregon
| # | Funder | Based in | Total Oregon giving | Grants | Latest |
|---|---|---|---|---|---|
| 1 | The Collins Foundation | Oregon | $10.6M | 2 | 2018 |
| 2 | Lilly Endowment Inc | Indiana | $1.8M | 2 | 2023 |
| 3 | Bob and Evelyn Dieringer Family | Oregon | $1.1M | 4 | 2024 |
| 4 | Allied Christian Foundation | Oregon | $157K | 51 | 2024 |
| 5 | American Baptist Foundation | Pennsylvania | $122K | 7 | 2024 |
| 6 | Meyer Memorial Trust | Oregon | $119K | 3 | 2023 |
| 7 | St Paul Parochial School Endowment Fund | Oregon | $110K | 6 | 2025 |
| 8 | Phillips Family Foundation | Oregon | $80K | 4 | 2024 |
| 9 | Kaiser Foundation Hospitals | California | $60K | 2 | 2024 |
| 10 | A J Frank Family Foundation | Oregon | $50K | 5 | 2025 |
| 11 | The Roundhouse Foundation | Oregon | $39K | 2 | 2024 |
| 12 | Alois J Theis Family Foundation | New York | $30K | 3 | 2022 |
| 13 | Crane Family Foundation | Oregon | $24K | 13 | 2024 |
| 14 | The Denver Foundation | Colorado | $20K | 2 | 2024 |
| 15 | Morse Frank & Linda Family Foundation | Oregon | $18K | 4 | 2022 |
This list is ranked by size. Yours should be ranked by fit.
The funders above are the biggest faith-based funders in Oregon — not necessarily the right ones for you. Bespoke Grants ranks all 24 against your nonprofit's actual mission, service area, and budget, and shows you why each one matches. One lifetime free search includes up to three sourced matches; further searches and the full workflow are $19/month. No credit card is needed for the preview.
Rank these funders for my nonprofit →