Faith-Based Grant Funders in Washington
29 foundations with a documented faith-based focus have made grants to Washington nonprofits in recent years, together directing $11.1M to organizations across the state. Below are the most active — every funder links to a public funder overview, and Bespoke Grants will match all 29 against your nonprofit's specific mission. One lifetime free search includes up to three sourced matches; further searches and the full workflow are $19/month. No credit card is needed for the preview.
Most active faith-based funders in Washington
| # | Funder | Based in | Total Washington giving | Grants | Latest |
|---|---|---|---|---|---|
| 1 | Lilly Endowment Inc | Indiana | $8.3M | 10 | 2023 |
| 2 | Karen and Gary Schwartz Foundation | Washington | $1.1M | 4 | 2023 |
| 3 | Evelyn and Walter Haas Jr Fund | California | $250K | 2 | 2018 |
| 4 | Enterprise Community Partners Inc | Maryland | $249K | 7 | 2024 |
| 5 | Welch Family Foundation Inc | Oklahoma | $247K | 5 | 2024 |
| 6 | R & R Geller Foundation Inc | Washington | $217K | 17 | 2022 |
| 7 | American Baptist Foundation | Pennsylvania | $188K | 10 | 2024 |
| 8 | Rencourt Foundation Inc | Delaware | $89K | 20 | 2024 |
| 9 | Isrb Fund Inc | New Jersey | $65K | 3 | 2024 |
| 10 | Mattaini Family Foundation | Washington | $58K | 4 | 2023 |
| 11 | Harvest Foundation | Washington | $50K | 3 | 2023 |
| 12 | Koch Foundation Inc | Florida | $40K | 3 | 2025 |
| 13 | The Leviton Foundationinc- New York | New York | $38K | 12 | 2024 |
| 14 | The Hyder Family Foundation | Washington | $35K | 5 | 2024 |
| 15 | The Cobos Foundation | Nevada | $32K | 5 | 2025 |
This list is ranked by size. Yours should be ranked by fit.
The funders above are the biggest faith-based funders in Washington — not necessarily the right ones for you. Bespoke Grants ranks all 29 against your nonprofit's actual mission, service area, and budget, and shows you why each one matches. One lifetime free search includes up to three sourced matches; further searches and the full workflow are $19/month. No credit card is needed for the preview.
Rank these funders for my nonprofit →